| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
63.5 % | 342 | 217 | 1 | 124 | 4 | 213 | 37.5 % | 296 | 111 | 1 | 184 | 5 | 106 | 92.9 % | 14 | 13 | 1 | 2 | 11 | |||||||||
| verify_gin.c | 52.7 % | 239 | 126 | 1 | 112 | 1 | 125 | 29.9 % | 214 | 64 | 150 | 64 | 87.5 % | 8 | 7 | 1 | 1 | 6 | |||||||||||||
| verify_common.c | 84.2 % | 38 | 32 | 6 | 3 | 29 | 41.7 % | 36 | 15 | 1 | 20 | 5 | 10 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| verify_nbtree.c | 81.8 % | 33 | 27 | 6 | 27 | 53.6 % | 28 | 15 | 13 | 15 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| verify_heapam.c | 100.0 % | 32 | 32 | 32 | 94.4 % | 18 | 17 | 1 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (360..) days | Total |
|
73.4 % | 1415 | 1039 | 376 | 1039 | 55.2 % | 1271 | 701 | 4 | 530 | 2 | 2 | 697 | 21 | 15 | 95.9 % | 49 | 47 | 2 | 47 | |||||||||
| verify_nbtree.c | 72.0 % | 738 | 531 | 207 | 531 | 50.0 % | 810 | 405 | 401 | 2 | 403 | 4 | 93.5 % | 31 | 29 | 2 | 29 | ||||||||||||||
| verify_heapam.c | 75.0 % | 677 | 508 | 169 | 508 | 64.2 % | 461 | 296 | 4 | 129 | 2 | 294 | 21 | 11 | 100.0 % | 18 | 18 | 18 | |||||||||||||
| Generated by: LCOV version 2.4-beta |