LCOV - differential code coverage report
Current view: top level - contrib/btree_gist - btree_cash.c (source / functions) Coverage Total Hit UBC CBC
Current: c70b6db34ffeab48beef1fb4ce61bcad3772b8dd vs 06473f5a344df8c9594ead90a609b86f6724cff8 Lines: 81.7 % 93 76 17 76
Current Date: 2025-09-06 07:49:51 +0900 Functions: 92.9 % 28 26 2 26
Baseline: lcov-20250906-005545-baseline Branches: 29.2 % 24 7 17 7
Baseline Date: 2025-09-05 08:21:35 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 94.1 % 17 16 1 16
(360..) days: 78.9 % 76 60 16 60
Function coverage date bins:
(30,360] days: 100.0 % 3 3 3
(360..) days: 92.0 % 25 23 2 23
Branch coverage date bins:
(30,360] days: 75.0 % 4 3 1 3
(360..) days: 20.0 % 20 4 16 4

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
cash_dist CBC 546 87.5 % (7 / 8) 33.3 % (2 / 6)
gbt_cash_compress CBC 545 100.0 % (3 / 3)
gbt_cash_consistent CBC 1912 100.0 % (10 / 10)
gbt_cash_dist CBC 273 100.0 % (2 / 2)
gbt_cash_distance CBC 274 100.0 % (7 / 7)
gbt_cash_fetch CBC 272 100.0 % (3 / 3)
gbt_cash_penalty UBC 0 0.0 % (0 / 6) 0.0 % (0 / 6)
gbt_cash_picksplit CBC 1 100.0 % (2 / 2)
gbt_cash_same UBC 0 0.0 % (0 / 6)
gbt_cash_sortsupport CBC 1 100.0 % (5 / 5)
gbt_cash_ssup_cmp CBC 5274 87.5 % (7 / 8) 75.0 % (3 / 4)
gbt_cash_union CBC 1 100.0 % (5 / 5)
gbt_casheq CBC 272 100.0 % (2 / 2)
gbt_cashge CBC 565 100.0 % (2 / 2)
gbt_cashgt CBC 1626 100.0 % (2 / 2)
gbt_cashkey_cmp CBC 542 62.5 % (5 / 8) 25.0 % (2 / 8)
gbt_cashle CBC 554 100.0 % (2 / 2)
gbt_cashlt CBC 1355 100.0 % (2 / 2)
pg_finfo_cash_dist CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_compress CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_consistent CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_distance CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_fetch CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_penalty CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_picksplit CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_same CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_sortsupport CBC 4 100.0 % (1 / 1)
pg_finfo_gbt_cash_union CBC 4 100.0 % (1 / 1)

Generated by: LCOV version 2.4-beta