| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| dmetaphone.c | Total |
|
17.8 % | 645 | 115 | 530 | 11 | 104 | 1 | 9 | 10.4 % | 452 | 47 | 405 | 47 | 2 | 73.3 % | 15 | 11 | 4 | 6 | 5 | 3 | ||||||
| (360..) days | 16.4 % | 634 | 104 | 530 | 104 | 1 | 10.4 % | 452 | 47 | 405 | 47 | 66.7 % | 12 | 8 | 4 | 3 | 5 | ||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| fuzzystrmatch.c | Total |
|
45.2 % | 281 | 127 | 154 | 12 | 115 | 10 | 27.0 % | 233 | 63 | 6 | 35 | 129 | 3 | 18 | 42 | 119 | 33 | 90.5 % | 21 | 19 | 2 | 5 | 14 | |||
| (360..) days | 42.8 % | 269 | 115 | 154 | 115 | 21.5 % | 209 | 45 | 35 | 129 | 3 | 42 | 90.0 % | 20 | 18 | 2 | 4 | 14 | |||||||||||
| (30,360] days | 100.0 % | 12 | 12 | 12 | 75.0 % | 24 | 18 | 6 | 18 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| daitch_mokotoff.c | (360..) days∗∗ | 95.7 % | 162 | 155 | 7 | 155 | 90.7 % | 108 | 98 | 10 | 98 | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |