| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
93.3 % | 15 | 14 | 1 | 2 | 12 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||
| _int_tool.c | 100.0 % | 10 | 10 | 10 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||
| _int_selfuncs.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||
| (360..) days | Total |
|
89.5 % | 1432 | 1282 | 150 | 1282 | 55.4 % | 1102 | 611 | 479 | 611 | 9 | 3 | 92.4 % | 145 | 134 | 11 | 3 | 131 | |||
| _intbig_gist.c | 83.2 % | 280 | 233 | 47 | 233 | 56.1 % | 171 | 96 | 75 | 96 | 89.3 % | 28 | 25 | 3 | 25 | ||||||||
| _int_selfuncs.c | 82.0 % | 89 | 73 | 16 | 73 | 51.9 % | 52 | 27 | 25 | 27 | 81.2 % | 16 | 13 | 3 | 2 | 11 | |||||||
| _int_bool.c | 94.4 % | 288 | 272 | 16 | 272 | 75.7 % | 189 | 143 | 46 | 143 | 91.7 % | 24 | 22 | 2 | 22 | ||||||||
| _int_op.c | 85.7 % | 238 | 204 | 34 | 204 | 35.5 % | 290 | 103 | 175 | 103 | 9 | 3 | 95.0 % | 40 | 38 | 2 | 1 | 37 | |||||
| _int_tool.c | 96.0 % | 174 | 167 | 7 | 167 | 62.6 % | 174 | 109 | 65 | 109 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||
| _int_gist.c | 91.6 % | 274 | 251 | 23 | 251 | 56.5 % | 177 | 100 | 77 | 100 | 100.0 % | 17 | 17 | 17 | |||||||||
| _int_gin.c | 92.1 % | 89 | 82 | 7 | 82 | 67.3 % | 49 | 33 | 16 | 33 | 100.0 % | 4 | 4 | 4 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |