| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| _int_selfuncs.c | Total |
|
81.3 % | 91 | 74 | 17 | 1 | 73 | 1 | 51.9 % | 52 | 27 | 25 | 27 | 81.2 % | 16 | 13 | 3 | 2 | 11 | |||
| (360..) days | 82.0 % | 89 | 73 | 16 | 73 | - | 81.2 % | 16 | 13 | 3 | 2 | 11 | |||||||||||
| (30,360] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||
| _intbig_gist.c.gcov.html | (360..) days∗∗ | 83.2 % | 280 | 233 | 47 | 233 | - | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||
| _int_bool.c | Total |
|
94.5 % | 289 | 273 | 16 | 273 | 75.7 % | 189 | 143 | 46 | 143 | 91.7 % | 24 | 22 | 2 | 22 | ||||||
| (360..) days | 94.4 % | 288 | 272 | 16 | 272 | - | 91.7 % | 24 | 22 | 2 | 22 | ||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| _int_tool.c | Total |
|
96.2 % | 184 | 177 | 7 | 177 | 64.1 % | 184 | 118 | 66 | 118 | 93.8 % | 16 | 15 | 1 | 15 | ||||||
| (360..) days | 96.0 % | 174 | 167 | 7 | 167 | - | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||
| (30,360] days | 100.0 % | 10 | 10 | 10 | - | - | |||||||||||||||||
| _int_op.c | Total |
|
85.8 % | 240 | 206 | 34 | 1 | 205 | 1 | 37.1 % | 278 | 103 | 175 | 103 | 9 | 3 | 95.1 % | 41 | 39 | 2 | 1 | 38 | |
| (360..) days | 85.7 % | 238 | 204 | 34 | 204 | - | 95.0 % | 40 | 38 | 2 | 1 | 37 | |||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| _int_gin.c.gcov.html | (360..) days∗∗ | 92.1 % | 89 | 82 | 7 | 82 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||
| _int_gist.c.gcov.html | (360..) days∗∗ | 91.6 % | 274 | 251 | 23 | 251 | - | 100.0 % | 17 | 17 | 17 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |