LCOV - differential code coverage report
Current view: top level - contrib/isn - isn.c (source / functions) Coverage Total Hit UBC GNC CBC DCB
Current: c70b6db34ffeab48beef1fb4ce61bcad3772b8dd vs 06473f5a344df8c9594ead90a609b86f6724cff8 Lines: 84.4 % 514 434 80 2 432 2
Current Date: 2025-09-06 07:49:51 +0900 Functions: 100.0 % 45 45 1 44
Baseline: lcov-20250906-005545-baseline Branches: 65.8 % 409 269 140 269
Baseline Date: 2025-09-05 08:21:35 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 7 7 2 5
(360..) days: 84.2 % 507 427 80 427
Function coverage date bins:
(30,360] days: 100.0 % 1 1 1
(360..) days: 100.0 % 44 44 1 43
Branch coverage date bins:
(30,360] days: 50.0 % 2 1 1 1
(360..) days: 65.8 % 407 268 139 268

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
string2ean GNC 75 76.6 % (105 / 137) 64.8 % (118 / 182)
ean2isn CBC 6 65.9 % (27 / 41) 50.0 % (18 / 36)
check_table CBC 5 69.0 % (29 / 42) 57.5 % (23 / 40)
_PG_init CBC 1 64.3 % (9 / 14) 25.0 % (5 / 20)
ean2string CBC 34 86.8 % (66 / 76) 78.4 % (29 / 37)
hyphenate CBC 87 100.0 % (54 / 54) 89.1 % (41 / 46)
checkdig CBC 114 88.9 % (16 / 18) 66.7 % (8 / 12)
weight_checkdig CBC 14 100.0 % (10 / 10) 75.0 % (6 / 8)
accept_weak_input CBC 1 100.0 % (4 / 4) 50.0 % (1 / 2)
ean2ISBN CBC 7 100.0 % (10 / 10) 83.3 % (5 / 6)
ean2ISSN CBC 2 87.5 % (7 / 8) 50.0 % (1 / 2)
isbn_in CBC 19 80.0 % (4 / 5) 50.0 % (1 / 2)
ismn_in CBC 12 80.0 % (4 / 5) 50.0 % (1 / 2)
issn_in CBC 13 80.0 % (4 / 5) 50.0 % (1 / 2)
str2ean CBC 43 100.0 % (7 / 7) 75.0 % (3 / 4)
dehyphenate CBC 2 100.0 % (9 / 9) 100.0 % (4 / 4)
ean13_in CBC 23 100.0 % (5 / 5) 100.0 % (2 / 2)
upc_in CBC 8 100.0 % (5 / 5) 100.0 % (2 / 2)
Pg_magic_func CBC 1 100.0 % (1 / 1)
ean13_out CBC 19 100.0 % (5 / 5)
ean2ISMN CBC 4 100.0 % (4 / 4)
ean2UPC CBC 2 100.0 % (4 / 4)
is_valid CBC 1 100.0 % (3 / 3)
isbn_cast_from_ean13 CBC 3 100.0 % (4 / 4)
ismn_cast_from_ean13 CBC 1 100.0 % (4 / 4)
isn_out CBC 15 100.0 % (5 / 5)
issn_cast_from_ean13 CBC 1 100.0 % (4 / 4)
make_valid CBC 1 100.0 % (4 / 4)
pg_finfo_accept_weak_input CBC 2 100.0 % (1 / 1)
pg_finfo_ean13_in CBC 2 100.0 % (1 / 1)
pg_finfo_ean13_out CBC 8 100.0 % (1 / 1)
pg_finfo_is_valid CBC 9 100.0 % (1 / 1)
pg_finfo_isbn_cast_from_ean13 CBC 4 100.0 % (1 / 1)
pg_finfo_isbn_in CBC 4 100.0 % (1 / 1)
pg_finfo_ismn_cast_from_ean13 CBC 3 100.0 % (1 / 1)
pg_finfo_ismn_in CBC 4 100.0 % (1 / 1)
pg_finfo_isn_out CBC 8 100.0 % (1 / 1)
pg_finfo_issn_cast_from_ean13 CBC 3 100.0 % (1 / 1)
pg_finfo_issn_in CBC 4 100.0 % (1 / 1)
pg_finfo_make_valid CBC 9 100.0 % (1 / 1)
pg_finfo_upc_cast_from_ean13 CBC 2 100.0 % (1 / 1)
pg_finfo_upc_in CBC 2 100.0 % (1 / 1)
pg_finfo_weak_input_status CBC 2 100.0 % (1 / 1)
upc_cast_from_ean13 CBC 1 100.0 % (4 / 4)
weak_input_status CBC 1 100.0 % (2 / 2)

Generated by: LCOV version 2.4-beta