| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 4 | 4 | 3 | 1 | - | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
80.0 % | 25 | 20 | 5 | 20 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| heapfuncs.c | 66.7 % | 9 | 6 | 3 | 6 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| rawpage.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||
| hashfuncs.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||
| (360..) days | Total |
|
86.4 % | 1334 | 1153 | 181 | 1153 | 53.9 % | 948 | 511 | 401 | 511 | 33 | 3 | 98.8 % | 83 | 82 | 1 | 17 | 65 | ||||||||||
| btreefuncs.c | 85.2 % | 324 | 276 | 48 | 276 | 46.5 % | 198 | 92 | 106 | 92 | 100.0 % | 20 | 20 | 5 | 15 | |||||||||||||||
| heapfuncs.c | 87.8 % | 238 | 209 | 29 | 209 | 54.9 % | 224 | 123 | 77 | 123 | 24 | 88.9 % | 9 | 8 | 1 | 4 | 4 | |||||||||||||
| hashfuncs.c | 80.2 % | 207 | 166 | 41 | 166 | 51.4 % | 146 | 75 | 71 | 75 | 100.0 % | 12 | 12 | 2 | 10 | |||||||||||||||
| rawpage.c | 92.2 % | 116 | 107 | 9 | 107 | 48.5 % | 99 | 48 | 39 | 48 | 9 | 3 | 100.0 % | 18 | 18 | 2 | 16 | |||||||||||||
| gistfuncs.c | 89.4 % | 151 | 135 | 16 | 135 | 59.8 % | 112 | 67 | 45 | 67 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||||
| ginfuncs.c | 87.6 % | 113 | 99 | 14 | 99 | 56.8 % | 74 | 42 | 32 | 42 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||
| brinfuncs.c | 86.5 % | 170 | 147 | 23 | 147 | 67.1 % | 85 | 57 | 28 | 57 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||||
| fsmfuncs.c | 93.3 % | 15 | 14 | 1 | 14 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |