| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pgpa_compute_identifier_by_rti | GNC | 359051 | 97.3 % (36 / 37) | 84.6 % (22 / 26) |
| pgpa_identifier_string | GNC | 250459 | 100.0 % (16 / 16) | 83.3 % (10 / 12) |
| pgpa_compute_identifiers_by_relids | GNC | 152074 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
| pgpa_compute_rti_from_identifier | GNC | 164058 | 93.8 % (15 / 16) | 95.0 % (19 / 20) |
| pgpa_create_identifiers_for_planned_stmt | GNC | 174131 | 100.0 % (35 / 35) | 94.4 % (17 / 18) |
| pgpa_occurrence_number | GNC | 357895 | 92.9 % (13 / 14) | 90.0 % (9 / 10) |
| pgpa_create_top_rti_map | GNC | 174131 | 100.0 % (11 / 11) | 100.0 % (10 / 10) |
| Generated by: LCOV version 2.5.0-beta |