| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 7 | 7 | 7 | - | - | ||||||||||||
| (30,360] days | Total∗ |
|
81.7 % | 278 | 227 | 51 | 227 | 60.8 % | 306 | 186 | 120 | 186 | 83.3 % | 12 | 10 | 2 | 10 | |||
| crypt-sha.c | 83.0 % | 206 | 171 | 35 | 171 | 63.2 % | 272 | 172 | 100 | 172 | 100.0 % | 1 | 1 | 1 | ||||||
| openssl.c | 64.5 % | 31 | 20 | 11 | 20 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 3 | 2 | 1 | 2 | |||||
| crypt-gensalt.c | 88.9 % | 27 | 24 | 3 | 24 | 37.5 % | 16 | 6 | 10 | 6 | 100.0 % | 3 | 3 | 3 | ||||||
| pgcrypto.c | 75.0 % | 8 | 6 | 2 | 6 | - | 75.0 % | 4 | 3 | 1 | 3 | |||||||||
| (360..) days | Total |
|
86.0 % | 4456 | 3830 | 626 | 3830 | 58.5 % | 2738 | 1603 | 817 | 1603 | 245 | 73 | 96.2 % | 317 | 305 | 12 | 305 | |
| pgp-decrypt.c | 80.1 % | 558 | 447 | 111 | 447 | 64.4 % | 320 | 206 | 114 | 206 | 100.0 % | 31 | 31 | 31 | ||||||
| pgp-pubkey.c | 72.1 % | 333 | 240 | 93 | 240 | 58.5 % | 159 | 93 | 66 | 93 | 100.0 % | 9 | 9 | 9 | ||||||
| pgp-pgsql.c | 87.6 % | 461 | 404 | 57 | 404 | 48.1 % | 528 | 254 | 124 | 254 | 119 | 31 | 90.0 % | 40 | 36 | 4 | 36 | |||
| openssl.c | 82.2 % | 281 | 231 | 50 | 231 | 57.9 % | 114 | 66 | 48 | 66 | 93.3 % | 30 | 28 | 2 | 28 | |||||
| pgp-encrypt.c | 87.6 % | 298 | 261 | 37 | 261 | 68.4 % | 136 | 93 | 43 | 93 | 100.0 % | 25 | 25 | 25 | ||||||
| pgp.c | 79.3 % | 135 | 107 | 28 | 107 | 57.4 % | 54 | 31 | 23 | 31 | 91.7 % | 24 | 22 | 2 | 22 | |||||
| pgp-mpi-openssl.c | 83.2 % | 161 | 134 | 27 | 134 | 50.0 % | 146 | 73 | 73 | 73 | 100.0 % | 7 | 7 | 7 | ||||||
| pgp-pubdec.c | 74.3 % | 101 | 75 | 26 | 75 | 56.1 % | 57 | 32 | 25 | 32 | 100.0 % | 5 | 5 | 5 | ||||||
| pgp-armor.c | 89.2 % | 231 | 206 | 25 | 206 | 72.6 % | 168 | 122 | 46 | 122 | 100.0 % | 10 | 10 | 10 | ||||||
| pgp-info.c | 77.7 % | 103 | 80 | 23 | 80 | 62.3 % | 61 | 38 | 23 | 38 | 100.0 % | 4 | 4 | 4 | ||||||
| pgp-pubenc.c | 84.1 % | 113 | 95 | 18 | 95 | 57.4 % | 47 | 27 | 20 | 27 | 100.0 % | 5 | 5 | 5 | ||||||
| pgp-compress.c | 86.4 % | 125 | 108 | 17 | 108 | 73.2 % | 56 | 41 | 15 | 41 | 100.0 % | 11 | 11 | 11 | ||||||
| crypt-gensalt.c | 83.7 % | 98 | 82 | 16 | 82 | 41.4 % | 58 | 24 | 34 | 24 | 100.0 % | 5 | 5 | 5 | ||||||
| px.c | 87.1 % | 116 | 101 | 15 | 101 | 65.4 % | 52 | 34 | 18 | 34 | 100.0 % | 14 | 14 | 14 | ||||||
| mbuf.c | 93.6 % | 219 | 205 | 14 | 205 | 82.1 % | 84 | 69 | 15 | 69 | 100.0 % | 24 | 24 | 24 | ||||||
| crypt-des.c | 95.4 % | 285 | 272 | 13 | 272 | 87.3 % | 134 | 117 | 17 | 117 | 100.0 % | 7 | 7 | 7 | ||||||
| pgp-s2k.c | 91.2 % | 148 | 135 | 13 | 135 | 79.0 % | 62 | 49 | 13 | 49 | 100.0 % | 7 | 7 | 7 | ||||||
| pgcrypto.c | 94.0 % | 182 | 171 | 11 | 171 | 20.3 % | 266 | 54 | 44 | 54 | 126 | 42 | 91.3 % | 23 | 21 | 2 | 21 | |||
| px-hmac.c | 86.1 % | 72 | 62 | 10 | 62 | 87.5 % | 8 | 7 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 6 | |||||
| pgp-mpi.c | 91.1 % | 56 | 51 | 5 | 51 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 7 | 7 | 7 | ||||||
| pgp-cfb.c | 95.1 % | 103 | 98 | 5 | 98 | 88.0 % | 50 | 44 | 6 | 44 | 100.0 % | 9 | 9 | 9 | ||||||
| crypt-blowfish.c | 96.9 % | 162 | 157 | 5 | 157 | 66.7 % | 96 | 64 | 32 | 64 | 100.0 % | 5 | 5 | 5 | ||||||
| crypt-md5.c | 94.7 % | 76 | 72 | 4 | 72 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 2 | ||||||
| px-crypt.c | 92.3 % | 39 | 36 | 3 | 36 | 83.3 % | 30 | 25 | 5 | 25 | 100.0 % | 5 | 5 | 5 | ||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |