| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| pgp-pubkey.c | Total |
|
72.1 % | 333 | 240 | 93 | 1 | 239 | 1 | 58.5 % | 159 | 93 | 66 | 93 | 100.0 % | 9 | 9 | 1 | 8 | ||||
| (360..) days | 72.0 % | 332 | 239 | 93 | 239 | 58.5 % | 159 | 93 | 66 | 93 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| pgp-pubdec.c | Total |
|
76.4 % | 106 | 81 | 25 | 81 | 62.7 % | 59 | 37 | 22 | 37 | 100.0 % | 5 | 5 | 5 | |||||||
| (360..) days | 75.0 % | 100 | 75 | 25 | 75 | 61.4 % | 57 | 35 | 22 | 35 | 100.0 % | 5 | 5 | 5 | |||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||
| pgp-info.c | (360..) days∗∗ | 77.7 % | 103 | 80 | 23 | 80 | 62.3 % | 61 | 38 | 23 | 38 | 100.0 % | 4 | 4 | 4 | ||||||||
| pgp.c | (360..) days∗∗ | 79.3 % | 135 | 107 | 28 | 107 | 57.4 % | 54 | 31 | 23 | 31 | 91.7 % | 24 | 22 | 2 | 22 | |||||||
| pgp-decrypt.c | Total |
|
80.1 % | 558 | 447 | 111 | 2 | 445 | 2 | 64.4 % | 320 | 206 | 114 | 206 | 100.0 % | 31 | 31 | 2 | 29 | ||||
| (360..) days | 80.0 % | 556 | 445 | 111 | 445 | 64.4 % | 320 | 206 | 114 | 206 | 100.0 % | 31 | 31 | 2 | 29 | ||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||
| openssl.c | Total |
|
80.9 % | 319 | 258 | 61 | 2 | 256 | 2 | 56.1 % | 132 | 74 | 58 | 74 | 90.9 % | 33 | 30 | 3 | 2 | 28 | |||
| (360..) days | 80.3 % | 310 | 249 | 61 | 249 | 56.1 % | 132 | 74 | 58 | 74 | 90.9 % | 33 | 30 | 3 | 2 | 28 | |||||||
| (30,360] days | 100.0 % | 9 | 9 | 2 | 7 | - | - | ||||||||||||||||
| crypt-sha.c | (360..) days∗∗ | 83.0 % | 206 | 171 | 35 | 171 | 63.2 % | 272 | 172 | 100 | 172 | 100.0 % | 1 | 1 | 1 | ||||||||
| pgp-mpi-openssl.c | (360..) days∗∗ | 83.2 % | 161 | 134 | 27 | 134 | 50.0 % | 146 | 73 | 73 | 73 | 100.0 % | 7 | 7 | 7 | ||||||||
| pgp-pubenc.c | (360..) days∗∗ | 84.1 % | 113 | 95 | 18 | 95 | 57.4 % | 47 | 27 | 20 | 27 | 100.0 % | 5 | 5 | 5 | ||||||||
| crypt-gensalt.c | (360..) days∗∗ | 84.8 % | 125 | 106 | 19 | 106 | 40.5 % | 74 | 30 | 44 | 30 | 100.0 % | 8 | 8 | 8 | ||||||||
| px-hmac.c | Total |
|
86.1 % | 72 | 62 | 10 | 1 | 61 | 1 | 87.5 % | 8 | 7 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 1 | 5 | |||
| (360..) days | 85.9 % | 71 | 61 | 10 | 61 | 87.5 % | 8 | 7 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 1 | 5 | |||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| pgp-compress.c | Total |
|
86.4 % | 125 | 108 | 17 | 2 | 106 | 2 | 73.2 % | 56 | 41 | 15 | 41 | 100.0 % | 11 | 11 | 2 | 9 | ||||
| (360..) days | 86.2 % | 123 | 106 | 17 | 106 | 73.2 % | 56 | 41 | 15 | 41 | 100.0 % | 11 | 11 | 2 | 9 | ||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||
| px.c | Total |
|
87.1 % | 116 | 101 | 15 | 1 | 100 | 1 | 65.4 % | 52 | 34 | 18 | 34 | 100.0 % | 14 | 14 | 1 | 13 | ||||
| (360..) days | 87.0 % | 115 | 100 | 15 | 100 | 65.4 % | 52 | 34 | 18 | 34 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| pgp-encrypt.c | Total |
|
87.6 % | 298 | 261 | 37 | 2 | 259 | 2 | 68.4 % | 136 | 93 | 43 | 93 | 100.0 % | 25 | 25 | 2 | 23 | ||||
| (360..) days | 87.5 % | 296 | 259 | 37 | 259 | 68.4 % | 136 | 93 | 43 | 93 | 100.0 % | 25 | 25 | 2 | 23 | ||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||
| pgp-pgsql.c | Total |
|
87.7 % | 463 | 406 | 57 | 3 | 403 | 3 | 67.2 % | 378 | 254 | 124 | 254 | 137 | 37 | 90.0 % | 40 | 36 | 4 | 2 | 34 | |
| (360..) days | 87.6 % | 458 | 401 | 57 | 401 | 48.1 % | 528 | 254 | 124 | 254 | 119 | 31 | 90.0 % | 40 | 36 | 4 | 2 | 34 | |||||
| (30,360] days | 100.0 % | 5 | 5 | 3 | 2 | 0.0 % | 24 | 18 | 6 | - | |||||||||||||
| pgp-armor.c | (360..) days∗∗ | 89.2 % | 231 | 206 | 25 | 206 | 72.6 % | 168 | 122 | 46 | 122 | 100.0 % | 10 | 10 | 10 | ||||||||
| pgp-mpi.c | (360..) days∗∗ | 91.1 % | 56 | 51 | 5 | 51 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 7 | 7 | 7 | ||||||||
| pgp-s2k.c | (360..) days∗∗ | 91.2 % | 148 | 135 | 13 | 135 | 79.0 % | 62 | 49 | 13 | 49 | 100.0 % | 7 | 7 | 7 | ||||||||
| px-crypt.c | (360..) days∗∗ | 93.2 % | 44 | 41 | 3 | 41 | 83.3 % | 30 | 25 | 5 | 25 | 100.0 % | 6 | 6 | 6 | ||||||||
| pgcrypto.c | (360..) days∗∗ | 93.2 % | 190 | 177 | 13 | 177 | 20.3 % | 266 | 54 | 44 | 54 | 126 | 42 | 88.9 % | 27 | 24 | 3 | 24 | |||||
| mbuf.c | Total |
|
93.6 % | 219 | 205 | 14 | 5 | 200 | 5 | 82.1 % | 84 | 69 | 15 | 69 | 100.0 % | 24 | 24 | 4 | 20 | ||||
| (360..) days | 93.5 % | 214 | 200 | 14 | 200 | 82.1 % | 84 | 69 | 15 | 69 | 100.0 % | 24 | 24 | 4 | 20 | ||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||
| crypt-md5.c | (360..) days∗∗ | 94.8 % | 77 | 73 | 4 | 73 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 2 | ||||||||
| pgp-cfb.c | Total |
|
95.1 % | 103 | 98 | 5 | 1 | 97 | 1 | 88.0 % | 50 | 44 | 6 | 44 | 100.0 % | 9 | 9 | 1 | 8 | ||||
| (360..) days | 95.1 % | 102 | 97 | 5 | 97 | 88.0 % | 50 | 44 | 6 | 44 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| crypt-des.c | (360..) days∗∗ | 95.4 % | 285 | 272 | 13 | 272 | 87.3 % | 134 | 117 | 17 | 117 | 100.0 % | 7 | 7 | 7 | ||||||||
| crypt-blowfish.c | (360..) days∗∗ | 96.9 % | 162 | 157 | 5 | 157 | 66.7 % | 96 | 64 | 32 | 64 | 100.0 % | 5 | 5 | 5 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |