LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||
Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | CBC | ||
pgp-pubkey.c.gcov.html | (360..) days∗∗ | 72.1 % | 333 | 240 | 93 | 240 | - | 100.0 % | 9 | 9 | 9 | |||||||||
pgp-pubdec.c.gcov.html | (360..) days∗∗ | 74.3 % | 101 | 75 | 26 | 75 | - | 100.0 % | 5 | 5 | 5 | |||||||||
pgp-info.c.gcov.html | (360..) days∗∗ | 77.7 % | 103 | 80 | 23 | 80 | - | 100.0 % | 4 | 4 | 4 | |||||||||
pgp.c.gcov.html | (360..) days∗∗ | 79.3 % | 135 | 107 | 28 | 107 | - | 91.7 % | 24 | 22 | 2 | 22 | ||||||||
pgp-decrypt.c.gcov.html | (360..) days∗∗ | 80.1 % | 558 | 447 | 111 | 447 | - | 100.0 % | 31 | 31 | 31 | |||||||||
openssl.c | Total |
|
80.9 % | 319 | 258 | 61 | 258 | 56.1 % | 132 | 74 | 58 | 74 | 90.9 % | 33 | 30 | 3 | 30 | |||
(360..) days | 82.6 % | 287 | 237 | 50 | 237 | - | 93.3 % | 30 | 28 | 2 | 28 | |||||||||
(30,360] days | 65.6 % | 32 | 21 | 11 | 21 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||
crypt-sha.c.gcov.html | (30,360] days∗∗ | 83.0 % | 206 | 171 | 35 | 171 | - | 100.0 % | 1 | 1 | 1 | |||||||||
pgp-mpi-openssl.c.gcov.html | (360..) days∗∗ | 83.2 % | 161 | 134 | 27 | 134 | - | 100.0 % | 7 | 7 | 7 | |||||||||
pgp-pubenc.c.gcov.html | (360..) days∗∗ | 84.1 % | 113 | 95 | 18 | 95 | - | 100.0 % | 5 | 5 | 5 | |||||||||
crypt-gensalt.c | Total |
|
84.8 % | 125 | 106 | 19 | 106 | 40.5 % | 74 | 30 | 44 | 30 | 100.0 % | 8 | 8 | 8 | ||||
(360..) days | 83.7 % | 98 | 82 | 16 | 82 | - | 100.0 % | 5 | 5 | 5 | ||||||||||
(30,360] days | 88.9 % | 27 | 24 | 3 | 24 | - | 100.0 % | 3 | 3 | 3 | ||||||||||
px-hmac.c.gcov.html | (360..) days∗∗ | 86.1 % | 72 | 62 | 10 | 62 | - | 75.0 % | 8 | 6 | 2 | 6 | ||||||||
pgp-compress.c.gcov.html | (360..) days∗∗ | 86.4 % | 125 | 108 | 17 | 108 | - | 100.0 % | 11 | 11 | 11 | |||||||||
px.c.gcov.html | (360..) days∗∗ | 87.1 % | 116 | 101 | 15 | 101 | - | 100.0 % | 14 | 14 | 14 | |||||||||
pgp-encrypt.c.gcov.html | (360..) days∗∗ | 87.6 % | 298 | 261 | 37 | 261 | - | 100.0 % | 25 | 25 | 25 | |||||||||
pgp-pgsql.c.gcov.html | (360..) days∗∗ | 87.6 % | 461 | 404 | 57 | 404 | - | 90.0 % | 40 | 36 | 4 | 36 | ||||||||
pgp-armor.c.gcov.html | (360..) days∗∗ | 89.2 % | 231 | 206 | 25 | 206 | - | 100.0 % | 10 | 10 | 10 | |||||||||
pgp-mpi.c.gcov.html | (360..) days∗∗ | 91.1 % | 56 | 51 | 5 | 51 | - | 100.0 % | 7 | 7 | 7 | |||||||||
pgp-s2k.c.gcov.html | (360..) days∗∗ | 91.2 % | 148 | 135 | 13 | 135 | - | 100.0 % | 7 | 7 | 7 | |||||||||
px-crypt.c | Total |
|
93.2 % | 44 | 41 | 3 | 41 | 83.3 % | 30 | 25 | 5 | 25 | 100.0 % | 6 | 6 | 6 | ||||
(360..) days | 92.3 % | 39 | 36 | 3 | 36 | - | 100.0 % | 5 | 5 | 5 | ||||||||||
(30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
pgcrypto.c | Total |
|
93.2 % | 190 | 177 | 13 | 177 | 55.1 % | 98 | 54 | 44 | 54 | 126 | 42 | 88.9 % | 27 | 24 | 3 | 24 | |
(360..) days | 94.0 % | 182 | 171 | 11 | 171 | - | 91.3 % | 23 | 21 | 2 | 21 | |||||||||
(30,360] days | 75.0 % | 8 | 6 | 2 | 6 | - | 75.0 % | 4 | 3 | 1 | 3 | |||||||||
mbuf.c.gcov.html | (360..) days∗∗ | 93.6 % | 219 | 205 | 14 | 205 | - | 100.0 % | 24 | 24 | 24 | |||||||||
crypt-md5.c | Total |
|
94.8 % | 77 | 73 | 4 | 73 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 2 | ||||
(360..) days | 94.7 % | 76 | 72 | 4 | 72 | - | 100.0 % | 2 | 2 | 2 | ||||||||||
(30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||
pgp-cfb.c.gcov.html | (360..) days∗∗ | 95.1 % | 103 | 98 | 5 | 98 | - | 100.0 % | 9 | 9 | 9 | |||||||||
crypt-des.c.gcov.html | (360..) days∗∗ | 95.4 % | 285 | 272 | 13 | 272 | - | 100.0 % | 7 | 7 | 7 | |||||||||
crypt-blowfish.c.gcov.html | (360..) days∗∗ | 96.9 % | 162 | 157 | 5 | 157 | - | 100.0 % | 5 | 5 | 5 | |||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |