LCOV - differential code coverage report
Current view: top level - contrib/postgres_fdw - connection.c (source / functions) Coverage Total Hit UNC UBC GBC GIC GNC CBC ECB DUB DCB
Current: bed3ffbf9d952be6c7d739d068cdce44c046dfb7 vs 574581b50ac9c63dd9e4abebb731a3b67e5b50f6 Lines: 85.0 % 804 683 31 90 1 1 159 522 1 26 94
Current Date: 2026-05-05 10:23:31 +0900 Functions: 96.4 % 55 53 1 1 18 35 3
Baseline: lcov-20260505-025707-baseline Branches: 65.4 % 680 445 32 203 1 84 360 25 49
Baseline Date: 2026-05-05 10:27:06 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(7,30] days: 100.0 % 42 42 42
(30,360] days: 79.7 % 153 122 31 1 1 117 3
(360..) days: 85.2 % 609 519 90 519 1
Function coverage date bins:
(30,360] days: 88.9 % 9 8 1 8
(360..) days: 97.8 % 46 45 1 10 35
Branch coverage date bins:
(7,30] days: 81.6 % 38 31 7 31
(30,360] days: 66.3 % 98 65 25 8 53 12
(360..) days: 64.2 % 544 349 195 1 348

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
pgfdw_report UNC 0 0.0 % (0 / 4) 0.0 % (0 / 2)
postgres_fdw_get_connections UBC 0 0.0 % (0 / 3)
pgfdw_finish_pre_subcommit_cleanup CBC 1 100.0 % (10 / 10) 70.0 % (7 / 10)
pgfdw_cancel_query CBC 2 85.7 % (6 / 7) 50.0 % (1 / 2)
pgfdw_cancel_query_begin CBC 2 80.0 % (4 / 5) 25.0 % (1 / 4)
pgfdw_cancel_query_end CBC 2 45.5 % (5 / 11) 14.3 % (2 / 14)
pgfdw_conn_check CBC 2 84.6 % (11 / 13) 40.0 % (4 / 10)
pgfdw_conn_checkable CBC 2 100.0 % (2 / 2)
pgfdw_finish_abort_cleanup CBC 4 60.7 % (34 / 56) 50.0 % (30 / 60)
postgres_fdw_disconnect CBC 4 100.0 % (4 / 4)
UseScramPassthrough CBC 5 50.0 % (5 / 10) 31.2 % (5 / 16)
pg_finfo_postgres_fdw_get_connections CBC 5 100.0 % (1 / 1)
postgres_fdw_disconnect_all CBC 5 100.0 % (2 / 2)
pg_finfo_postgres_fdw_disconnect CBC 6 100.0 % (1 / 1)
pg_finfo_postgres_fdw_disconnect_all CBC 6 100.0 % (1 / 1)
pg_finfo_postgres_fdw_get_connections_1_2 CBC 6 100.0 % (1 / 1)
disconnect_cached_connections CBC 8 85.0 % (17 / 20) 63.6 % (14 / 22)
pgfdw_abort_cleanup_begin CBC 8 58.8 % (10 / 17) 50.0 % (6 / 12)
pgfdw_has_required_scram_options CBC 9 85.0 % (17 / 20) 62.5 % (20 / 32)
postgres_fdw_connection GNC 9 94.7 % (18 / 19) 83.3 % (5 / 6)
pg_finfo_postgres_fdw_connection GNC 13 100.0 % (1 / 1)
pgfdw_finish_pre_commit_cleanup CBC 13 96.2 % (25 / 26) 78.6 % (22 / 28)
postgres_fdw_get_connections_1_2 CBC 13 100.0 % (3 / 3)
postgres_fdw_get_connections_internal CBC 13 82.2 % (37 / 45) 53.3 % (24 / 45)
UserMappingPasswordRequired CBC 19 100.0 % (6 / 6) 100.0 % (8 / 8)
pgfdw_report_error GNC 24 66.7 % (2 / 3)
pgfdw_report_internal GNC 24 85.7 % (12 / 14) 77.8 % (14 / 18)
pgfdw_subxact_callback GNC 58 94.6 % (35 / 37) 77.8 % (28 / 36)
pgfdw_abort_cleanup CBC 61 81.8 % (18 / 22) 77.3 % (17 / 22)
disconnect_pg_server CBC 67 100.0 % (5 / 5) 50.0 % (1 / 2)
configure_remote_session CBC 79 90.9 % (10 / 11) 50.0 % (2 / 4)
pgfdw_security_check CBC 82 92.9 % (13 / 14) 70.8 % (17 / 24)
appendEscapedValue GNC 85 87.5 % (7 / 8) 66.7 % (4 / 6)
pgfdw_exec_cleanup_query CBC 85 80.0 % (4 / 5) 50.0 % (1 / 2)
make_new_connection GNC 89 100.0 % (29 / 29) 81.2 % (13 / 16)
pgfdw_exec_cleanup_query_begin GNC 97 66.7 % (4 / 6) 50.0 % (2 / 4)
pgfdw_exec_cleanup_query_end GNC 97 46.7 % (7 / 15) 42.9 % (6 / 14)
check_conn_params CBC 98 100.0 % (13 / 13) 80.0 % (16 / 20)
construct_connection_params GNC 98 91.1 % (51 / 56) 61.5 % (16 / 26)
pgfdw_get_cleanup_result GNC 99 69.0 % (29 / 42) 65.0 % (13 / 20)
GetPrepStmtNumber CBC 187 100.0 % (2 / 2)
GetCursorNumber CBC 575 100.0 % (2 / 2)
pgfdw_reset_xact_state GNC 1342 100.0 % (15 / 15) 81.2 % (13 / 16)
do_sql_command CBC 1918 100.0 % (4 / 4)
do_sql_command_begin GNC 1936 75.0 % (3 / 4) 50.0 % (1 / 2)
do_sql_command_end GNC 1936 87.5 % (7 / 8) 83.3 % (5 / 6)
ReleaseConnection CBC 2205 100.0 % (2 / 2)
begin_remote_xact GNC 2280 100.0 % (48 / 48) 81.0 % (34 / 42)
GetConnection CBC 2289 94.3 % (50 / 53) 65.8 % (25 / 38)
pgfdw_reject_incomplete_xact_state_change CBC 3016 50.0 % (3 / 6) 50.0 % (3 / 6)
pgfdw_exec_query CBC 4181 83.3 % (5 / 6) 83.3 % (5 / 6)
pgfdw_xact_callback GNC 4200 91.5 % (43 / 47) 69.8 % (30 / 43)
pgfdw_get_result CBC 8436 100.0 % (2 / 2)

Generated by: LCOV version 2.5.0-beta