LCOV - differential code coverage report
Current view: top level - src/backend/access/transam - twophase.c (source / functions) Coverage Total Hit UNC LBC UBC GNC CBC DUB DCB
Current: c70b6db34ffeab48beef1fb4ce61bcad3772b8dd vs 06473f5a344df8c9594ead90a609b86f6724cff8 Lines: 89.3 % 824 736 6 1 81 74 662 6 65
Current Date: 2025-09-06 07:49:51 +0900 Functions: 97.8 % 45 44 1 25 19 13
Baseline: lcov-20250908-010021-baseline Branches: 55.4 % 518 287 14 2 215 18 269
Baseline Date: 2025-09-05 08:21:35 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 91.0 % 89 81 6 2 74 7
(360..) days: 89.1 % 735 655 1 79 655
Function coverage date bins:
(30,360] days: 100.0 % 15 15 14 1
(360..) days: 96.7 % 30 29 1 11 18
Branch coverage date bins:
(30,360] days: 55.3 % 38 21 14 3 18 3
(360..) days: 55.4 % 480 266 2 212 266

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
AdjustToFullTransactionId CBC 301 100.0 % (3 / 3) 50.0 % (1 / 2)
AtAbort_Twophase CBC 25039 88.9 % (8 / 9) 75.0 % (3 / 4)
AtProcExit_Twophase CBC 130 100.0 % (3 / 3)
CheckPointTwoPhase GNC 1673 100.0 % (21 / 21) 83.3 % (15 / 18)
EndPrepare CBC 263 97.0 % (32 / 33) 65.0 % (13 / 20)
FinishPreparedTransaction GNC 274 96.8 % (60 / 62) 81.8 % (18 / 22)
GXactLoadSubxactData CBC 126 100.0 % (9 / 9) 100.0 % (4 / 4)
GetPreparedTransactionList CBC 114 100.0 % (13 / 13) 100.0 % (4 / 4)
IsTwoPhaseTransactionGidForSubid UBC 0 0.0 % (0 / 6) 0.0 % (0 / 4)
LockGXact CBC 274 83.3 % (20 / 24) 45.8 % (11 / 24)
LookupGXact GNC 5 89.5 % (17 / 19) 50.0 % (7 / 14)
LookupGXactBySubid CBC 1 54.5 % (6 / 11) 16.7 % (1 / 6)
MarkAsPrepared CBC 296 100.0 % (9 / 9) 83.3 % (5 / 6)
MarkAsPreparing GNC 277 91.3 % (21 / 23) 59.1 % (13 / 22)
PostPrepare_Twophase CBC 296 100.0 % (6 / 6)
PrepareRedoRemoveFull GNC 65 100.0 % (17 / 17) 68.8 % (11 / 16)
PrescanPreparedTransactions GNC 887 90.6 % (29 / 32) 81.2 % (13 / 16)
ReadTwoPhaseFile GNC 370 71.1 % (27 / 38) 28.3 % (13 / 46)
RecordTransactionAbortPrepared CBC 38 93.3 % (14 / 15) 58.3 % (7 / 12)
RecordTransactionCommitPrepared GNC 230 100.0 % (21 / 21) 71.4 % (10 / 14)
RecoverPreparedTransactions GNC 832 97.1 % (34 / 35) 70.0 % (7 / 10)
RegisterTwoPhaseRecord CBC 1304 100.0 % (8 / 8) 100.0 % (2 / 2)
RemoveGXact CBC 326 90.0 % (9 / 10) 50.0 % (4 / 8)
StandbyRecoverPreparedTransactions GNC 55 100.0 % (11 / 11) 66.7 % (4 / 6)
StandbyTransactionIdIsPrepared GNC 301 58.3 % (7 / 12) 50.0 % (3 / 6)
StartPrepare GNC 265 100.0 % (54 / 54) 100.0 % (12 / 12)
TwoPhaseFilePath GNC 496 100.0 % (4 / 4)
TwoPhaseGetXidByVirtualXID GNC 78 83.3 % (15 / 18) 64.3 % (9 / 14)
TwoPhaseShmemInit CBC 1029 93.3 % (14 / 15) 50.0 % (4 / 8)
TwoPhaseShmemSize CBC 2938 100.0 % (6 / 6)
TwoPhaseTransactionGid CBC 48 83.3 % (5 / 6) 33.3 % (2 / 6)
XlogReadTwoPhaseData CBC 347 75.0 % (15 / 20) 30.0 % (6 / 20)
pg_prepared_xact CBC 160 97.1 % (33 / 34) 87.5 % (7 / 8)
restoreTwoPhaseData GNC 887 92.9 % (13 / 14) 75.0 % (6 / 8)
save_state_data CBC 3039 100.0 % (15 / 15) 100.0 % (2 / 2)

Generated by: LCOV version 2.4-beta