LCOV - differential code coverage report
Current view: top level - src/backend/catalog - objectaddress.c (source / functions) Coverage Total Hit UNC UIC UBC GBC GIC GNC CBC DUB DCB
Current: bed3ffbf9d952be6c7d739d068cdce44c046dfb7 vs 574581b50ac9c63dd9e4abebb731a3b67e5b50f6 Lines: 88.7 % 2591 2298 18 275 2 130 2166 13
Current Date: 2026-05-05 10:23:31 +0900 Functions: 96.2 % 53 51 2 11 40
Baseline: lcov-20260505-025707-baseline Branches: 65.4 % 1476 965 34 7 470 10 8 34 913 2 4
Baseline Date: 2026-05-05 10:27:06 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(7,30] days: 100.0 % 5 5 5
(30,360] days: 87.4 % 143 125 18 125
(360..) days: 88.7 % 2443 2168 275 2 2166
Function coverage date bins:
(360..) days: 96.2 % 53 51 2 11 40
Branch coverage date bins:
(30,360] days: 50.0 % 68 34 34 34
(360..) days: 66.1 % 1408 931 7 470 10 8 913

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
check_object_ownership CBC 6648 84.5 % (60 / 71) 55.6 % (35 / 63)
getConstraintTypeDescription CBC 422 87.5 % (14 / 16) 50.0 % (6 / 12)
getObjectDescription GNC 126317 87.3 % (548 / 628) 60.7 % (198 / 326)
getObjectDescriptionOids UBC 0 0.0 % (0 / 5)
getObjectIdentity CBC 2162 100.0 % (2 / 2)
getObjectIdentityParts GNC 5794 89.1 % (578 / 649) 68.2 % (273 / 400)
getObjectTypeDescription GNC 5424 98.6 % (138 / 140) 91.8 % (45 / 49)
getOpFamilyDescription CBC 2143 89.5 % (17 / 19) 50.0 % (6 / 12)
getOpFamilyIdentity CBC 98 89.5 % (17 / 19) 50.0 % (6 / 12)
getProcedureTypeDescription CBC 208 92.9 % (13 / 14) 70.0 % (7 / 10)
getPublicationSchemaInfo CBC 138 59.1 % (13 / 22) 35.7 % (5 / 14)
getRelationDescription GNC 64835 90.7 % (39 / 43) 77.8 % (14 / 18)
getRelationIdentity CBC 2945 93.8 % (15 / 16) 70.0 % (7 / 10)
getRelationTypeDescription GNC 1459 90.5 % (38 / 42) 77.8 % (14 / 18)
get_catalog_object_by_oid CBC 5367 100.0 % (2 / 2)
get_catalog_object_by_oid_extended GNC 6097 100.0 % (22 / 22) 91.7 % (11 / 12)
get_object_address CBC 14801 96.7 % (145 / 150) 77.9 % (53 / 68)
get_object_address_attrdef CBC 32 72.0 % (18 / 25) 42.9 % (6 / 14)
get_object_address_attribute CBC 216 76.2 % (16 / 21) 70.0 % (7 / 10)
get_object_address_defacl CBC 28 52.0 % (26 / 50) 37.0 % (10 / 27)
get_object_address_opcf CBC 333 88.2 % (15 / 17) 40.0 % (2 / 5)
get_object_address_opf_member CBC 33 94.3 % (33 / 35) 60.0 % (15 / 25)
get_object_address_publication_rel CBC 20 65.0 % (13 / 20) 30.0 % (3 / 10)
get_object_address_publication_schema CBC 12 80.0 % (12 / 15) 30.0 % (3 / 10)
get_object_address_relobject CBC 1183 95.3 % (41 / 43) 76.0 % (19 / 25)
get_object_address_rv CBC 68 87.5 % (7 / 8) 83.3 % (5 / 6)
get_object_address_type CBC 1291 100.0 % (15 / 15) 83.3 % (10 / 12)
get_object_address_unqualified CBC 2783 97.2 % (69 / 71) 81.2 % (13 / 16)
get_object_address_usermapping CBC 12 69.2 % (18 / 26) 35.0 % (7 / 20)
get_object_attnum_acl CBC 37385 100.0 % (3 / 3)
get_object_attnum_name CBC 5135 100.0 % (3 / 3)
get_object_attnum_namespace CBC 5687 100.0 % (3 / 3)
get_object_attnum_oid CBC 8180 100.0 % (3 / 3)
get_object_attnum_owner CBC 43257 100.0 % (3 / 3)
get_object_catcache_name CBC 463 100.0 % (3 / 3)
get_object_catcache_oid CBC 53011 100.0 % (3 / 3)
get_object_class_descr UBC 0 0.0 % (0 / 3)
get_object_namensp_unique CBC 4077 100.0 % (3 / 3)
get_object_namespace GNC 552012 92.3 % (12 / 13) 50.0 % (4 / 8)
get_object_oid_index CBC 3535 100.0 % (3 / 3)
get_object_property_data CBC 745695 87.5 % (7 / 8) 70.0 % (7 / 10)
get_object_type CBC 32953 100.0 % (5 / 5) 100.0 % (2 / 2)
get_relation_by_qualified_name GNC 478 76.7 % (33 / 43) 43.2 % (19 / 44)
get_relkind_objtype GNC 1113 90.0 % (18 / 20) 88.9 % (8 / 9)
is_objectclass_supported CBC 4742 100.0 % (5 / 5) 100.0 % (4 / 4)
pg_describe_object CBC 1463 92.3 % (12 / 13) 50.0 % (3 / 6)
pg_get_acl CBC 57 92.9 % (26 / 28) 72.2 % (13 / 18)
pg_get_object_address CBC 1433 95.7 % (111 / 116) 74.3 % (81 / 109)
pg_identify_object GNC 1742 93.8 % (45 / 48) 68.8 % (22 / 32)
pg_identify_object_as_address CBC 637 92.3 % (24 / 26) 60.0 % (6 / 10)
read_objtype_from_string CBC 1433 100.0 % (5 / 5) 83.3 % (5 / 6)
strlist_to_textarray GNC 1439 94.1 % (16 / 17) 75.0 % (6 / 8)
textarray_to_strvaluelist CBC 2322 100.0 % (8 / 8) 83.3 % (5 / 6)

Generated by: LCOV version 2.5.0-beta