| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name  | TLA | Hit count  | Lines  | Branches  | 
| AlterPublicationOwner_oid | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) | 
| OpenTableList | CBC | 656 | 87.3 % (48 / 55) | 65.0 % (39 / 60) | 
| AlterPublicationOptions | GNC | 58 | 92.9 % (65 / 70) | 70.7 % (41 / 58) | 
| AlterPublication | CBC | 547 | 84.6 % (22 / 26) | 41.7 % (5 / 12) | 
| AlterPublicationOwner_internal | GNC | 18 | 81.0 % (17 / 21) | 65.0 % (13 / 20) | 
| CheckAlterPublication | GNC | 480 | 77.8 % (14 / 18) | 58.7 % (27 / 46) | 
| pub_contains_invalid_column | CBC | 468 | 91.3 % (42 / 46) | 90.5 % (38 / 42) | 
| check_simple_rowfilter_expr_walker | CBC | 720 | 92.3 % (36 / 39) | 86.8 % (33 / 38) | 
| ObjectsInPublicationToOids | CBC | 848 | 91.3 % (21 / 23) | 72.2 % (13 / 18) | 
| PublicationDropTables | CBC | 252 | 88.2 % (15 / 17) | 70.0 % (14 / 20) | 
| parse_publication_options | CBC | 503 | 95.7 % (44 / 46) | 85.0 % (34 / 40) | 
| AlterPublicationOwner | CBC | 18 | 91.7 % (11 / 12) | 25.0 % (1 / 4) | 
| AlterPublicationSchemas | CBC | 393 | 95.7 % (22 / 23) | 90.0 % (18 / 20) | 
| CreatePublication | GNC | 451 | 98.5 % (66 / 67) | 77.3 % (34 / 44) | 
| InvalidatePublicationRels | CBC | 1221 | 83.3 % (5 / 6) | 87.5 % (7 / 8) | 
| LockSchemaList | CBC | 518 | 87.5 % (7 / 8) | 66.7 % (8 / 12) | 
| PublicationDropSchemas | CBC | 221 | 90.9 % (10 / 11) | 83.3 % (10 / 12) | 
| RemovePublicationById | CBC | 256 | 91.7 % (11 / 12) | 50.0 % (3 / 6) | 
| RemovePublicationRelById | CBC | 423 | 92.3 % (12 / 13) | 25.0 % (1 / 4) | 
| RemovePublicationSchemaById | CBC | 96 | 92.3 % (12 / 13) | 25.0 % (1 / 4) | 
| contain_invalid_rfcolumn_walker | CBC | 129 | 92.3 % (12 / 13) | 87.5 % (7 / 8) | 
| AlterPublicationTables | CBC | 459 | 100.0 % (55 / 55) | 97.1 % (33 / 34) | 
| CheckPubRelationColumnList | CBC | 561 | 100.0 % (11 / 11) | 88.9 % (16 / 18) | 
| CloseTableList | CBC | 749 | 100.0 % (6 / 6) | 100.0 % (6 / 6) | 
| InvalidatePubRelSyncCache | CBC | 18 | 100.0 % (11 / 11) | 100.0 % (8 / 8) | 
| PublicationAddSchemas | GNC | 294 | 100.0 % (8 / 8) | 90.0 % (9 / 10) | 
| PublicationAddTables | GNC | 540 | 100.0 % (12 / 12) | 91.7 % (11 / 12) | 
| TransformPubWhereClauses | CBC | 591 | 100.0 % (21 / 21) | 92.9 % (13 / 14) | 
| check_simple_rowfilter_expr | CBC | 188 | 100.0 % (2 / 2) | |
| contain_mutable_or_user_functions_checker | CBC | 218 | 100.0 % (2 / 2) | 100.0 % (4 / 4) | 
| defGetGeneratedColsOption | CBC | 38 | 100.0 % (9 / 9) | 87.5 % (7 / 8) | 
| pub_rf_contains_invalid_column | CBC | 360 | 100.0 % (26 / 26) | 100.0 % (12 / 12) | 
|  | 
| Generated by: LCOV version 2.4-beta |