LCOV - differential code coverage report
Current view: top level - src/backend/commands - user.c (source / functions) Coverage Total Hit UNC UBC GBC GNC CBC DCB
Current: bed3ffbf9d952be6c7d739d068cdce44c046dfb7 vs 574581b50ac9c63dd9e4abebb731a3b67e5b50f6 Lines: 89.5 % 863 772 1 90 3 8 761 5
Current Date: 2026-05-05 10:23:31 +0900 Functions: 100.0 % 21 21 4 17
Baseline: lcov-20260505-025707-baseline Branches: 71.3 % 808 576 4 228 2 4 570
Baseline Date: 2026-05-05 10:27:06 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 91.7 % 12 11 1 8 3
(360..) days: 89.4 % 851 761 90 3 758
Function coverage date bins:
(360..) days: 100.0 % 21 21 4 17
Branch coverage date bins:
(30,360] days: 71.4 % 14 10 4 4 6
(360..) days: 71.3 % 794 566 228 2 564

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
AddRoleMems GNC 2773 92.7 % (89 / 96) 78.4 % (69 / 88)
AlterRole CBC 287 86.8 % (145 / 167) 71.7 % (129 / 180)
AlterRoleSet CBC 51 80.0 % (24 / 30) 53.3 % (16 / 30)
CreateRole GNC 1280 91.8 % (202 / 220) 78.9 % (142 / 180)
DelRoleMems CBC 107 97.7 % (42 / 43) 76.5 % (26 / 34)
DropOwnedObjects CBC 94 100.0 % (8 / 8) 80.0 % (8 / 10)
DropRole CBC 1216 92.2 % (59 / 64) 67.2 % (43 / 64)
GrantRole CBC 431 92.1 % (35 / 38) 65.8 % (25 / 38)
InitGrantRoleOptions CBC 1909 100.0 % (6 / 6)
ReassignOwnedObjects CBC 34 100.0 % (11 / 11) 78.6 % (11 / 14)
RenameRole GNC 20 81.4 % (35 / 43) 42.0 % (21 / 50)
assign_createrole_self_grant CBC 1290 100.0 % (10 / 10)
check_createrole_self_grant CBC 1290 65.4 % (17 / 26) 78.6 % (11 / 14)
check_role_grantor CBC 2880 82.4 % (14 / 17) 58.3 % (14 / 24)
check_role_membership_authorization CBC 492 84.6 % (11 / 13) 62.5 % (15 / 24)
have_createrole_privilege CBC 1524 100.0 % (2 / 2)
initialize_revoke_actions GNC 204 85.7 % (6 / 7) 75.0 % (3 / 4)
plan_member_revoke CBC 57 100.0 % (7 / 7) 100.0 % (4 / 4)
plan_recursive_revoke CBC 111 81.2 % (26 / 32) 68.8 % (22 / 32)
plan_single_revoke CBC 107 100.0 % (16 / 16) 91.7 % (11 / 12)
roleSpecsToIds CBC 2984 100.0 % (7 / 7) 100.0 % (6 / 6)

Generated by: LCOV version 2.5.0-beta