LCOV - differential code coverage report
Current view: top level - src/backend/executor - execMain.c (source / functions) Coverage Total Hit UNC UIC UBC GBC GIC GNC CBC DUB DCB
Current: 380a8b2ea024c33a35e7abc8628e7c4f52f9f9f9 vs db5ed03217b9c238703df8b4b286115d6e940488 Lines: 92.8 % 993 922 5 66 22 900 1 21
Current Date: 2026-05-29 21:51:00 -0400 Functions: 100.0 % 44 44 11 33
Baseline: lcov-20260530-034037-baseline Branches: 73.4 % 781 573 5 12 191 1 12 11 549 10 18
Baseline Date: 2026-05-29 14:39:03 -0700 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 89.8 % 49 44 5 22 22
(360..) days: 93.0 % 944 878 66 878
Function coverage date bins:
(360..) days: 100.0 % 44 44 11 33
Branch coverage date bins:
(30,360] days: 85.7 % 42 36 5 1 11 25
(360..) days: 72.7 % 739 537 12 190 1 12 524

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
EvalPlanQualFetchRowMark CBC 22 52.4 % (22 / 42) 28.6 % (12 / 42)
CheckValidResultRel GNC 80697 73.2 % (41 / 56) 48.6 % (34 / 70)
CheckValidRowMarkRel GNC 7792 37.5 % (9 / 24) 19.2 % (5 / 26)
ExecWithCheckOptions CBC 1609 90.5 % (38 / 42) 66.0 % (35 / 53)
ExecBuildAuxRowMark GNC 8256 83.3 % (15 / 18) 43.8 % (7 / 16)
ExecFindRowMark CBC 8256 66.7 % (6 / 9) 33.3 % (4 / 12)
ExecBuildSlotValueDescription CBC 1045 96.2 % (51 / 53) 93.8 % (30 / 32)
InitPlan GNC 362110 97.4 % (76 / 78) 83.7 % (41 / 49)
standard_ExecutorStart GNC 362128 95.5 % (42 / 44) 72.7 % (24 / 33)
ExecCheckPermissionsModified CBC 1045 91.7 % (11 / 12) 75.0 % (9 / 12)
ExecGetAncestorResultRels CBC 202 95.5 % (21 / 22) 55.6 % (10 / 18)
ExecRelCheck CBC 1863 95.8 % (23 / 24) 83.3 % (15 / 18)
ExecutePlan CBC 354185 96.7 % (29 / 30) 92.9 % (26 / 28)
InitResultRelInfo GNC 255354 98.2 % (56 / 57) 68.8 % (11 / 16)
EvalPlanQual CBC 149 100.0 % (14 / 14) 87.5 % (7 / 8)
EvalPlanQualBegin CBC 226 100.0 % (19 / 19) 75.0 % (6 / 8)
EvalPlanQualEnd CBC 225134 100.0 % (25 / 25) 100.0 % (10 / 10)
EvalPlanQualInit GNC 151235 100.0 % (16 / 16)
EvalPlanQualNext CBC 189 100.0 % (5 / 5)
EvalPlanQualSetPlan CBC 72560 100.0 % (5 / 5)
EvalPlanQualSlot CBC 81500 100.0 % (9 / 9) 62.5 % (5 / 8)
EvalPlanQualStart GNC 144 100.0 % (56 / 56) 86.7 % (26 / 30)
ExecCheckOneRelPerms CBC 398851 100.0 % (30 / 30) 96.7 % (29 / 30)
ExecCheckPermissions CBC 369150 100.0 % (24 / 24) 82.4 % (28 / 34)
ExecCheckXactReadOnly CBC 38950 100.0 % (11 / 11) 92.9 % (13 / 14)
ExecCloseRangeTableRelations CBC 344035 100.0 % (5 / 5) 100.0 % (4 / 4)
ExecCloseResultRelations CBC 344350 100.0 % (15 / 15) 91.7 % (22 / 24)
ExecConstraints CBC 3092585 100.0 % (35 / 35) 90.0 % (27 / 30)
ExecEndPlan CBC 343083 100.0 % (9 / 9) 100.0 % (6 / 6)
ExecGetTriggerResultRel CBC 5653 100.0 % (24 / 24) 100.0 % (30 / 30)
ExecPartitionCheck CBC 8702 100.0 % (12 / 12) 100.0 % (8 / 8)
ExecPartitionCheckEmitError CBC 166 100.0 % (17 / 17) 75.0 % (6 / 8)
ExecPostprocessPlan CBC 329771 100.0 % (9 / 9) 91.7 % (11 / 12)
ExecRelGenVirtualNotNull CBC 116 100.0 % (25 / 25) 85.0 % (17 / 20)
ExecUpdateLockMode CBC 4373 100.0 % (6 / 6) 100.0 % (2 / 2)
ExecutorEnd CBC 343083 100.0 % (5 / 5) 100.0 % (2 / 2)
ExecutorFinish CBC 329771 100.0 % (5 / 5) 100.0 % (2 / 2)
ExecutorRewind CBC 63 100.0 % (9 / 9) 50.0 % (3 / 6)
ExecutorRun CBC 355017 100.0 % (5 / 5) 100.0 % (2 / 2)
ExecutorStart CBC 362128 100.0 % (6 / 6) 100.0 % (2 / 2)
ReportNotNullViolationError CBC 257 100.0 % (20 / 20) 70.0 % (7 / 10)
standard_ExecutorEnd GNC 343083 100.0 % (19 / 19) 70.0 % (7 / 10)
standard_ExecutorFinish GNC 329771 100.0 % (17 / 17) 71.4 % (10 / 14)
standard_ExecutorRun GNC 355017 100.0 % (25 / 25) 81.8 % (18 / 22)

Generated by: LCOV version 2.5.0-beta