| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| freecolor | CBC | 226 | 75.9 % (22 / 29) | 56.2 % (18 / 32) |
| newcolor | CBC | 39734 | 87.2 % (34 / 39) | 56.7 % (17 / 30) |
| okcolors | CBC | 42210 | 100.0 % (27 / 27) | 75.0 % (24 / 32) |
| subcolorcvec | CBC | 1614 | 97.6 % (41 / 42) | 80.0 % (32 / 40) |
| colorcomplement | CBC | 317 | 100.0 % (19 / 19) | 70.8 % (17 / 24) |
| subcoloronechr | CBC | 49299 | 96.3 % (52 / 54) | 78.1 % (25 / 32) |
| subcoloronerange | CBC | 8 | 96.7 % (58 / 60) | 80.6 % (29 / 36) |
| initcm | CBC | 4067 | 81.8 % (27 / 33) | 25.0 % (2 / 8) |
| newhicolorcols | CBC | 362 | 77.8 % (14 / 18) | 50.0 % (6 / 12) |
| newhicolorrow | CBC | 146 | 80.0 % (16 / 20) | 50.0 % (6 / 12) |
| rainbow | CBC | 23018 | 100.0 % (9 / 9) | 71.4 % (10 / 14) |
| subcoloronerow | CBC | 144 | 100.0 % (10 / 10) | 62.5 % (5 / 8) |
| uncolorchain | CBC | 371248 | 100.0 % (14 / 14) | 70.0 % (7 / 10) |
| freecm | CBC | 772 | 100.0 % (11 / 11) | 75.0 % (6 / 8) |
| newsub | CBC | 327891 | 100.0 % (13 / 13) | 80.0 % (8 / 10) |
| subcolor | CBC | 326928 | 100.0 % (15 / 15) | 80.0 % (8 / 10) |
| subcolorhi | CBC | 963 | 91.7 % (11 / 12) | 66.7 % (4 / 6) |
| colorchain | CBC | 801731 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
| maxcolor | CBC | 9828 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_reg_getcolor | CBC | 61 | 100.0 % (18 / 18) | 90.0 % (9 / 10) |
| pseudocolor | CBC | 15792 | 91.7 % (11 / 12) | 50.0 % (1 / 2) |
| Generated by: LCOV version 2.4-beta |