| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| InitShmemAllocator | GNC | 1150 | 81.8 % (18 / 22) | 42.9 % (6 / 14) |
| InitShmemIndex | CBC | 1150 | 100.0 % (5 / 5) | |
| ShmemAddrIsValid | CBC | 87912 | 100.0 % (2 / 2) | 50.0 % (2 / 4) |
| ShmemAlloc | CBC | 3453 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
| ShmemAllocNoError | CBC | 464377 | 100.0 % (2 / 2) | |
| ShmemAllocRaw | GNC | 554075 | 92.9 % (13 / 14) | 50.0 % (3 / 6) |
| ShmemInitHash | CBC | 10357 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
| ShmemInitStruct | GNC | 87395 | 65.7 % (23 / 35) | 35.7 % (10 / 28) |
| add_size | GNC | 581389 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
| mul_size | GNC | 277339 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
| pg_get_shmem_allocations | GNC | 3 | 100.0 % (27 / 27) | 100.0 % (2 / 2) |
| pg_get_shmem_allocations_numa | GNC | 3 | 88.2 % (45 / 51) | 50.0 % (16 / 32) |
| pg_get_shmem_pagesize | CBC | 7 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
| pg_numa_available | CBC | 4 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |