| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pgstat_slru_flush_cb | CBC | 39145 | 95.5 % (21 / 22) | 72.2 % (13 / 18) |
| get_slru_entry | CBC | 1335696 | 100.0 % (7 / 7) | 62.5 % (5 / 8) |
| pgstat_get_slru_index | GNC | 8695 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
| pgstat_get_slru_name | CBC | 639 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| pgstat_reset_slru | CBC | 4 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| pgstat_slru_reset_all_cb | CBC | 258 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pgstat_count_slru_blocks_exists | GNC | 65 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_hit | GNC | 1300526 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_read | GNC | 17369 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_written | GNC | 3369 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_zeroed | GNC | 2688 | 100.0 % (1 / 1) | |
| pgstat_count_slru_truncate | GNC | 1917 | 100.0 % (1 / 1) | |
| pgstat_fetch_slru | CBC | 71 | 100.0 % (3 / 3) | |
| pgstat_reset_slru_counter_internal | CBC | 2068 | 100.0 % (7 / 7) | |
| pgstat_slru_init_shmem_cb | CBC | 1241 | 100.0 % (4 / 4) | |
| pgstat_slru_snapshot_cb | CBC | 853 | 100.0 % (6 / 6) |
| Generated by: LCOV version 2.5.0-beta |