LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - datetime.c (source / functions) Coverage Total Hit UIC GIC
Current: c70b6db34ffeab48beef1fb4ce61bcad3772b8dd vs 06473f5a344df8c9594ead90a609b86f6724cff8 Lines: 87.0 % 2224 1934 290 1934
Current Date: 2025-09-06 07:49:51 +0900 Functions: 100.0 % 65 65 65
Baseline: lcov-20250908-010021-baseline Branches: 76.0 % 1697 1289 408 1289
Baseline Date: 2025-09-05 08:21:35 +0100 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 92.6 % 95 88 7 88
(360..) days: 86.7 % 2129 1846 283 1846
Function coverage date bins:
(30,360] days: 100.0 % 4 4 4
(360..) days: 100.0 % 61 61 61
Branch coverage date bins:
(30,360] days: 71.7 % 60 43 17 43
(360..) days: 76.1 % 1637 1246 391 1246

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
DecodeTimeOnly GIC 2461 64.0 % (174 / 272) 56.8 % (96 / 169)
DecodeDateTime GIC 35341 85.8 % (254 / 296) 73.3 % (143 / 195)
DecodeISO8601Interval GIC 306 86.7 % (124 / 143) 76.0 % (95 / 125)
ParseDateTime GIC 70643 92.0 % (80 / 87) 77.9 % (106 / 136)
EncodeInterval GIC 7335 100.0 % (117 / 117) 86.2 % (138 / 160)
DecodeInterval GIC 32841 94.1 % (209 / 222) 89.3 % (151 / 169)
DecodeTimeCommon GIC 31115 79.6 % (39 / 49) 60.9 % (28 / 46)
DecodeNumber GIC 102095 83.3 % (65 / 78) 73.1 % (38 / 52)
pg_timezone_abbrevs_abbrevs GIC 2358 92.3 % (48 / 52) 60.0 % (18 / 30)
DecodeDate GIC 33358 83.0 % (44 / 53) 73.8 % (31 / 42)
DetermineTimeZoneOffsetInternal GIC 56363 88.5 % (46 / 52) 83.3 % (50 / 60)
DecodeTimezone GIC 19188 85.7 % (30 / 35) 73.5 % (25 / 34)
EncodeDateOnly GIC 7225 68.8 % (33 / 48) 59.1 % (13 / 22)
pg_timezone_abbrevs_zone GIC 126 90.9 % (30 / 33) 59.1 % (13 / 22)
TemporalSimplify GIC 12 84.6 % (11 / 13) 42.9 % (6 / 14)
pg_timezone_names GIC 8 91.3 % (21 / 23) 60.0 % (12 / 20)
EncodeDateTime GIC 59086 96.0 % (95 / 99) 82.5 % (33 / 40)
ParseISO8601Number GIC 477 86.7 % (13 / 15) 68.2 % (15 / 22)
CheckDateTokenTable GIC 8054 58.3 % (7 / 12) 50.0 % (6 / 12)
DateTimeParseError GIC 876 75.0 % (18 / 24) 71.4 % (15 / 21)
DecodeTimezoneAbbrev GIC 4199 94.7 % (36 / 38) 75.0 % (15 / 20)
DecodeTimezoneAbbrevPrefix GIC 1779 92.9 % (26 / 28) 77.3 % (17 / 22)
FetchDynamicTimeZone GIC 615 80.0 % (8 / 10) 60.0 % (6 / 10)
GetCurrentTimeUsec GIC 1688 92.3 % (12 / 13) 60.0 % (6 / 10)
ParseFraction GIC 11393 81.8 % (9 / 11) 60.0 % (6 / 10)
ValidateDate GIC 40194 92.9 % (26 / 28) 90.5 % (38 / 42)
ConvertTimeZoneAbbrevs GIC 6426 97.2 % (35 / 36) 81.2 % (13 / 16)
DecodeNumberField GIC 293 97.3 % (36 / 37) 83.3 % (15 / 18)
DetermineTimeZoneAbbrevOffsetTS GIC 633 88.9 % (8 / 9) 50.0 % (3 / 6)
AppendSeconds GIC 70605 95.7 % (22 / 23) 85.7 % (12 / 14)
CheckDateTokenTables GIC 814 100.0 % (7 / 7) 50.0 % (2 / 4)
DecodeTime GIC 29914 81.8 % (9 / 11) 50.0 % (2 / 4)
DecodeTimeForInterval GIC 1201 100.0 % (10 / 10) 75.0 % (6 / 8)
DecodeTimezoneName GIC 417 92.9 % (13 / 14) 83.3 % (10 / 12)
DetermineTimeZoneAbbrevOffset GIC 93 83.3 % (5 / 6) 50.0 % (1 / 2)
EncodeTimezone GIC 31555 73.7 % (14 / 19) 87.5 % (7 / 8)
datebsearch GIC 36281 100.0 % (14 / 14) 90.0 % (9 / 10)
j2day GIC 26043 83.3 % (5 / 6) 50.0 % (1 / 2)
AddISO8601IntPart GIC 105 100.0 % (5 / 5) 100.0 % (2 / 2)
AddPostgresIntPart GIC 9018 100.0 % (9 / 9) 100.0 % (10 / 10)
AddVerboseIntPart GIC 21210 100.0 % (11 / 11) 100.0 % (8 / 8)
AdjustDays GIC 3890 100.0 % (5 / 5) 100.0 % (8 / 8)
AdjustFractDays GIC 684 100.0 % (9 / 9) 100.0 % (4 / 4)
AdjustFractMicroseconds GIC 5128 100.0 % (11 / 11) 100.0 % (6 / 6)
AdjustMicroseconds GIC 1373 100.0 % (4 / 4) 100.0 % (2 / 2)
AdjustMonths GIC 669 100.0 % (4 / 4) 100.0 % (4 / 4)
AdjustYears GIC 27436 100.0 % (5 / 5) 100.0 % (8 / 8)
DecodeSpecial GIC 20441 100.0 % (11 / 11) 100.0 % (6 / 6)
DecodeTimezoneNameToTz GIC 48 100.0 % (4 / 4) 100.0 % (2 / 2)
DecodeUnits GIC 60317 100.0 % (11 / 11) 100.0 % (6 / 6)
DetermineTimeZoneAbbrevOffsetInternal GIC 726 100.0 % (8 / 8) 100.0 % (4 / 4)
EncodeTimeOnly GIC 7278 100.0 % (10 / 10) 100.0 % (2 / 2)
ISO8601IntegerWidth GIC 33 100.0 % (4 / 4) 100.0 % (2 / 2)
ParseFractionalSecond GIC 11144 100.0 % (6 / 6) 100.0 % (2 / 2)
TimeZoneAbbrevIsKnown GIC 3256 100.0 % (8 / 8) 100.0 % (4 / 4)
date2j GIC 229274 100.0 % (11 / 11) 100.0 % (2 / 2)
int64_multiply_add GIC 4958 100.0 % (5 / 5) 100.0 % (4 / 4)
j2date GIC 167907 100.0 % (17 / 17) 100.0 % (2 / 2)
AdjustFractYears GIC 27367 100.0 % (3 / 3)
AppendTimestampSeconds GIC 59086 100.0 % (2 / 2)
ClearPgItmIn GIC 33147 100.0 % (6 / 6)
ClearTimeZoneAbbrevCache GIC 7758 100.0 % (3 / 3)
DetermineTimeZoneOffset GIC 56270 100.0 % (2 / 2)
GetCurrentDateTime GIC 1601 100.0 % (3 / 3)
InstallTimeZoneAbbrevs GIC 6333 100.0 % (4 / 4)

Generated by: LCOV version 2.4-beta