| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| chr | CBC | 326579 | 35.0 % (14 / 40) | 23.7 % (9 / 38) |
| ascii | CBC | 39 | 34.6 % (9 / 26) | 25.0 % (6 / 24) |
| dotrim | CBC | 22885 | 88.6 % (70 / 79) | 68.5 % (37 / 54) |
| lpad | CBC | 16757 | 92.9 % (39 / 42) | 70.8 % (17 / 24) |
| rpad | CBC | 236 | 92.9 % (39 / 42) | 70.8 % (17 / 24) |
| repeat | CBC | 27641 | 94.7 % (18 / 19) | 57.1 % (8 / 14) |
| translate | CBC | 23 | 98.0 % (49 / 50) | 76.9 % (20 / 26) |
| btrim | CBC | 20 | 100.0 % (6 / 6) | |
| btrim1 | CBC | 383 | 100.0 % (4 / 4) | |
| bytealtrim | CBC | 5 | 100.0 % (5 / 5) | |
| byteartrim | CBC | 5 | 100.0 % (5 / 5) | |
| byteatrim | CBC | 20 | 100.0 % (5 / 5) | |
| casefold | GNC | 20 | 100.0 % (6 / 6) | |
| dobyteatrim | CBC | 30 | 100.0 % (36 / 36) | 91.7 % (22 / 24) |
| initcap | GNC | 167 | 100.0 % (6 / 6) | |
| lower | GNC | 77008 | 100.0 % (6 / 6) | |
| ltrim | CBC | 18616 | 100.0 % (6 / 6) | |
| ltrim1 | CBC | 48 | 100.0 % (4 / 4) | |
| rtrim | CBC | 202 | 100.0 % (6 / 6) | |
| rtrim1 | CBC | 3616 | 100.0 % (4 / 4) | |
| upper | GNC | 683056 | 100.0 % (6 / 6) |
| Generated by: LCOV version 2.5.0-beta |