| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| InjectionPointAttach | GNC | 147 | 89.7 % (35 / 39) | 57.9 % (22 / 38) |
| InjectionPointCacheRefresh | CBC | 6864034 | 96.7 % (29 / 30) | 93.8 % (15 / 16) |
| InjectionPointCached | CBC | 7347 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| InjectionPointDetach | CBC | 227 | 100.0 % (23 / 23) | 93.8 % (15 / 16) |
| InjectionPointList | GNC | 3 | 93.8 % (15 / 16) | 75.0 % (3 / 4) |
| InjectionPointLoad | CBC | 7358 | 100.0 % (3 / 3) | |
| InjectionPointRun | CBC | 6768323 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| InjectionPointShmemInit | GNC | 1248 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| InjectionPointShmemRequest | GNC | 1251 | 100.0 % (3 / 3) | |
| IsInjectionPointAttached | CBC | 88353 | 100.0 % (2 / 2) | |
| injection_point_cache_add | CBC | 177 | 100.0 % (14 / 14) | 75.0 % (3 / 4) |
| injection_point_cache_get | CBC | 27161 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| injection_point_cache_load | GNC | 177 | 80.0 % (8 / 10) | 25.0 % (2 / 8) |
| injection_point_cache_remove | CBC | 23 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| Generated by: LCOV version 2.5.0-beta |