| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| MemoryContextStatsInternal | CBC | 804 | 39.3 % (11 / 28) | 26.7 % (8 / 30) |
| palloc_extended | CBC | 12056388 | 83.3 % (10 / 12) | 32.1 % (9 / 28) |
| MemoryContextAllocExtended | CBC | 4047800 | 83.3 % (10 / 12) | 53.1 % (17 / 32) |
| MemoryContextSetParent | CBC | 7643714 | 100.0 % (24 / 24) | 63.9 % (23 / 36) |
| MemoryContextResetChildren | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 12) |
| MemoryContextAllocHuge | CBC | 1745 | 100.0 % (6 / 6) | 21.4 % (3 / 14) |
| MemoryContextCheck | CBC | 343291 | 100.0 % (9 / 9) | 54.5 % (12 / 22) |
| MemoryContextMemConsumed | CBC | 15 | 77.8 % (7 / 9) | 25.0 % (3 / 12) |
| MemoryContextUnregisterResetCallback | GNC | 13592 | 90.9 % (10 / 11) | 43.8 % (7 / 16) |
| MemoryContextAllocZero | CBC | 22923060 | 100.0 % (7 / 7) | 63.6 % (14 / 22) |
| MemoryContextAllowInCriticalSection | CBC | 2707 | 100.0 % (4 / 4) | 20.0 % (2 / 10) |
| MemoryContextGetParent | CBC | 8877 | 100.0 % (3 / 3) | 20.0 % (2 / 10) |
| MemoryContextIsEmpty | CBC | 6990 | 100.0 % (5 / 5) | 33.3 % (4 / 12) |
| MemoryContextRegisterResetCallback | CBC | 56713 | 100.0 % (6 / 6) | 20.0 % (2 / 10) |
| MemoryContextSetIdentifier | CBC | 2360673 | 100.0 % (4 / 4) | 20.0 % (2 / 10) |
| palloc0 | CBC | 187132761 | 100.0 % (9 / 9) | 66.7 % (16 / 24) |
| MemoryContextAllocAligned | GNC | 1622363 | 94.1 % (16 / 17) | 61.1 % (11 / 18) |
| MemoryContextStatsPrint | CBC | 804 | 76.7 % (23 / 30) | 65.0 % (13 / 20) |
| MemoryContextAllocationFailure | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 6) |
| MemoryContextCreate | CBC | 9178510 | 100.0 % (23 / 23) | 75.0 % (15 / 20) |
| MemoryContextDeleteOnly | CBC | 7492411 | 100.0 % (10 / 10) | 68.8 % (11 / 16) |
| MemoryContextMemAllocated | CBC | 922305 | 100.0 % (9 / 9) | 64.3 % (9 / 14) |
| palloc | CBC | 321814945 | 100.0 % (8 / 8) | 68.8 % (11 / 16) |
| repalloc_extended | CBC | 52412 | 87.5 % (7 / 8) | 37.5 % (3 / 8) |
| ProcessLogMemoryContextInterrupt | CBC | 9 | 81.8 % (9 / 11) | 50.0 % (4 / 8) |
| MemoryContextAlloc | CBC | 76773468 | 100.0 % (6 / 6) | 78.6 % (11 / 14) |
| MemoryContextDeleteChildren | CBC | 518802 | 100.0 % (5 / 5) | 75.0 % (9 / 12) |
| MemoryContextResetOnly | CBC | 29161604 | 100.0 % (7 / 7) | 75.0 % (9 / 12) |
| repalloc0 | CBC | 25944 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
| BogusFree | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
| BogusGetChunkContext | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
| BogusGetChunkSpace | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
| BogusRealloc | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
| MemoryContextDelete | CBC | 6603468 | 100.0 % (12 / 12) | 85.7 % (12 / 14) |
| MemoryContextReset | CBC | 184096497 | 100.0 % (7 / 7) | 85.7 % (12 / 14) |
| MemoryContextSizeFailure | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
| MemoryContextStatsDetail | CBC | 9 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
| repalloc | CBC | 2815186 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
| GetMemoryChunkMethodID | CBC | 292529831 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| MemoryContextInit | CBC | 2007 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
| pchomp | CBC | 234 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| MemoryContextCallResetCallbacks | CBC | 36653398 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| MemoryContextTraverseNext | CBC | 64422113 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| GetMemoryChunkContext | CBC | 4620886 | 100.0 % (2 / 2) | |
| GetMemoryChunkHeader | UBC | 0 | 0.0 % (0 / 3) | |
| GetMemoryChunkSpace | CBC | 21898974 | 100.0 % (2 / 2) | |
| HandleLogMemoryContextInterrupt | CBC | 9 | 100.0 % (4 / 4) | |
| MemoryContextStats | UBC | 0 | 0.0 % (0 / 3) | |
| MemoryContextStrdup | CBC | 29926137 | 100.0 % (5 / 5) | |
| palloc_aligned | CBC | 1557382 | 100.0 % (2 / 2) | |
| pfree | GNC | 263142373 | 100.0 % (3 / 3) | |
| pnstrdup | CBC | 829782 | 100.0 % (6 / 6) | |
| pstrdup | CBC | 28152565 | 100.0 % (2 / 2) | |
| repalloc_huge | CBC | 51966 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |