LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
Branches ![]() |
pg_char_to_encoding | CBC | 48663 | 90.0 % (18 / 20) | 78.6 % (11 / 14) |
pg_char_to_encoding | CBC | 17770 | ||
pg_char_to_encoding_private | CBC | 30893 | ||
pg_valid_client_encoding | CBC | 19108 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
pg_valid_server_encoding | CBC | 68 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
pg_valid_server_encoding | UBC | 0 | ||
pg_valid_server_encoding_private | CBC | 68 | ||
get_encoding_name_for_icu | CBC | 3 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
is_encoding_supported_by_icu | CBC | 756 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
pg_encoding_to_char | CBC | 30553 | 83.3 % (5 / 6) | 50.0 % (3 / 6) |
pg_encoding_to_char | CBC | 8932 | ||
pg_encoding_to_char_private | CBC | 21621 | ||
clean_encoding_name | CBC | 48663 | 100.0 % (8 / 8) | 100.0 % (8 / 8) |
pg_valid_server_encoding_id | CBC | 330599 | 100.0 % (2 / 2) | 75.0 % (3 / 4) |
pg_valid_server_encoding_id_private | CBC | 40 | ||
pg_valid_server_encoding_id | CBC | 330559 |
![]() |
Generated by: LCOV version 2.4-beta |