| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_char_to_encoding | CBC | 66118 | 90.0 % (18 / 20) | 78.6 % (11 / 14) |
| pg_char_to_encoding | CBC | 22393 | ||
| pg_char_to_encoding_private | CBC | 43725 | ||
| pg_valid_client_encoding | CBC | 24385 | 66.7 % (4 / 6) | 50.0 % (4 / 8) |
| pg_valid_server_encoding | CBC | 274 | 66.7 % (4 / 6) | 50.0 % (4 / 8) |
| pg_valid_server_encoding | UBC | 0 | ||
| pg_valid_server_encoding_private | CBC | 274 | ||
| get_encoding_name_for_icu | CBC | 4 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
| is_encoding_supported_by_icu | CBC | 1268 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
| pg_encoding_to_char | CBC | 38302 | 83.3 % (5 / 6) | 50.0 % (4 / 8) |
| pg_encoding_to_char | CBC | 11475 | ||
| pg_encoding_to_char_private | CBC | 26827 | ||
| clean_encoding_name | CBC | 66118 | 100.0 % (8 / 8) | 100.0 % (8 / 8) |
| pg_valid_server_encoding_id | CBC | 519687 | 100.0 % (2 / 2) | 66.7 % (4 / 6) |
| pg_valid_server_encoding_id_private | CBC | 47 | ||
| pg_valid_server_encoding_id | CBC | 519640 |
| Generated by: LCOV version 2.5.0-beta |