| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| TupleHashEntrySize | CBC | 62851 | 100.0 % (2 / 2) | |
| TupleHashEntryGetTuple | CBC | 355672 | 100.0 % (2 / 2) | |
| exec_rt_fetch | CBC | 545043 | 100.0 % (2 / 2) | |
| ExecGetJunkAttribute | CBC | 3289309 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| TupleHashEntryGetAdditional | CBC | 6034688 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| ExecQualAndReset | CBC | 16463110 | 100.0 % (4 / 4) | |
| ExecEvalExpr | CBC | 16507973 | 100.0 % (2 / 2) | |
| ExecProject | CBC | 50826389 | 100.0 % (9 / 9) | |
| ExecQual | CBC | 65325633 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
| ExecEvalExprNoReturn | CBC | 71586538 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| ExecEvalExprNoReturnSwitchContext | CBC | 71586538 | 100.0 % (5 / 5) | |
| ExecEvalExprSwitchContext | CBC | 83346597 | 100.0 % (5 / 5) | |
| ExecProcNode | CBC | 92671488 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |