| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_prevpower2_32 | CBC | 18 | 100.0 % (2 / 2) | |
| pg_popcount | CBC | 5373 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| pg_popcount_masked | CBC | 16919 | 50.0 % (4 / 8) | 25.0 % (1 / 4) |
| pg_nextpower2_64 | CBC | 118304 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_ceil_log2_32 | CBC | 385322 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_prevpower2_64 | CBC | 462411 | 100.0 % (2 / 2) | |
| pg_ceil_log2_64 | CBC | 764095 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_leftmost_one_pos64 | CBC | 2421742 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rightmost_one_pos32 | CBC | 2820985 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_right32 | CBC | 7751077 | 100.0 % (2 / 2) | |
| pg_rightmost_one_pos64 | CBC | 7876481 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_nextpower2_32 | CBC | 42596398 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
| pg_leftmost_one_pos32 | CBC | 504512608 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_left32 | CBC | 2732719002 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.4-beta |