| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| DatumGetTSQuery | CBC | 377799 | 100.0 % (2 / 2) |
| DatumGetTSQueryCopy | CBC | 928 | 100.0 % (2 / 2) |
| DatumGetTSVector | CBC | 166531 | 100.0 % (2 / 2) |
| DatumGetTSVectorCopy | CBC | 20 | 100.0 % (2 / 2) |
| TSQueryGetDatum | CBC | 2797 | 100.0 % (2 / 2) |
| TSVectorGetDatum | CBC | 7256 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |