| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| InetPGetDatum | CBC | 11474 | 100.0 % (2 / 2) |
| Macaddr8PGetDatum | CBC | 17532 | 100.0 % (2 / 2) |
| MacaddrPGetDatum | CBC | 18356 | 100.0 % (2 / 2) |
| DatumGetMacaddr8P | CBC | 240591 | 100.0 % (2 / 2) |
| DatumGetMacaddrP | CBC | 281791 | 100.0 % (2 / 2) |
| DatumGetInetPP | CBC | 776510 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.5.0-beta |