LCOV - differential code coverage report
Current view: top level - src/interfaces/libpq - fe-secure-openssl.c (source / functions) Coverage Total Hit UBC CBC
Current: 806555e3000d0b0e0c536c1dc65548128d457d86 vs 1d325ad99cb2dec0e8b45ba36909ee0a497d2a57 Lines: 55.1 % 691 381 310 381
Current Date: 2025-12-17 08:58:58 +0900 Functions: 83.9 % 31 26 5 26
Baseline: lcov-20251217-005640-baseline Branches: 51.4 % 428 220 208 220
Baseline Date: 2025-12-16 12:57:12 -0800 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 86.7 % 15 13 2 13
(360..) days: 54.4 % 676 368 308 368
Function coverage date bins:
(30,360] days: 100.0 % 1 1 1
(360..) days: 83.3 % 30 25 5 25
Branch coverage date bins:
(30,360] days: 70.0 % 10 7 3 7
(360..) days: 51.0 % 418 213 205 213

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
initialize_SSL CBC 161 49.8 % (112 / 225) 61.8 % (110 / 178)
PQsslAttribute CBC 1 14.8 % (4 / 27) 7.7 % (2 / 26)
open_client_SSL CBC 288 48.4 % (31 / 64) 37.8 % (14 / 37)
pgtls_write CBC 353 27.1 % (13 / 48) 19.0 % (4 / 21)
pgtls_read CBC 354 50.0 % (24 / 48) 33.3 % (7 / 21)
SSLerrmessage CBC 24 40.0 % (8 / 20) 25.0 % (3 / 12)
pgconn_bio_method CBC 159 62.5 % (15 / 24) 43.8 % (7 / 16)
pgtls_get_peer_certificate_hash CBC 5 57.1 % (16 / 28) 50.0 % (6 / 12)
pgtls_verify_peer_name_matches_certificate_guts CBC 36 100.0 % (46 / 46) 81.2 % (26 / 32)
ssl_protocol_version_to_openssl CBC 163 50.0 % (5 / 10) 37.5 % (3 / 8)
PQsslAttributeNames UBC 0 0.0 % (0 / 6) 0.0 % (0 / 4)
PQsslStruct UBC 0 0.0 % (0 / 6) 0.0 % (0 / 4)
PQdefaultSSLKeyPassHook_OpenSSL CBC 2 66.7 % (6 / 9) 50.0 % (3 / 6)
pgconn_bio_write CBC 803 45.5 % (5 / 11) 25.0 % (1 / 4)
PQgetssl UBC 0 0.0 % (0 / 4) 0.0 % (0 / 2)
SSL_CTX_keylog_cb CBC 10 84.6 % (11 / 13) 66.7 % (4 / 6)
pgtls_close CBC 27496 81.2 % (13 / 16) 75.0 % (6 / 8)
ssl_set_pgconn_bio CBC 159 81.8 % (9 / 11) 50.0 % (2 / 4)
PQssl_passwd_cb CBC 2 80.0 % (4 / 5) 50.0 % (1 / 2)
SSLerrfree CBC 24 100.0 % (4 / 4) 50.0 % (1 / 2)
openssl_verify_peer_name_matches_certificate_ip CBC 24 71.4 % (5 / 7) 50.0 % (1 / 2)
openssl_verify_peer_name_matches_certificate_name CBC 34 71.4 % (5 / 7) 50.0 % (1 / 2)
pgconn_bio_read CBC 2750 86.7 % (13 / 15) 83.3 % (5 / 6)
cert_cb CBC 108 100.0 % (6 / 6) 100.0 % (2 / 2)
is_ip_address CBC 36 100.0 % (3 / 3) 100.0 % (4 / 4)
pgconn_bio_ctrl CBC 14830 100.0 % (13 / 13) 100.0 % (3 / 3)
pgtls_open_client CBC 292 100.0 % (6 / 6) 100.0 % (4 / 4)
PQgetSSLKeyPassHook_OpenSSL UBC 0 0.0 % (0 / 2)
PQsetSSLKeyPassHook_OpenSSL UBC 0 0.0 % (0 / 3)
pgtls_read_pending CBC 380 100.0 % (2 / 2)
verify_cb CBC 297 100.0 % (2 / 2)

Generated by: LCOV version 2.4-beta