| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| find_arguments | UNC | 0 | 0.0 % (0 / 122) | 0.0 % (0 / 74) |
| pg_vprintf | UBC | 0 | 0.0 % (0 / 2) | |
| fmtptr | CBC | 353 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| fmtchar | CBC | 19935 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
| pg_strfromd | CBC | 115153 | 89.7 % (35 / 39) | 79.2 % (19 / 24) |
| fmtfloat | CBC | 305426 | 72.3 % (34 / 47) | 69.2 % (18 / 26) |
| pg_fprintf | CBC | 884458 | 100.0 % (5 / 5) | |
| fmtstr | CBC | 1015924 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
| pg_printf | CBC | 1124940 | 100.0 % (5 / 5) | |
| pg_vfprintf | CBC | 2017614 | 83.3 % (10 / 12) | 50.0 % (2 / 4) |
| flushbuffer | CBC | 2018488 | 88.9 % (8 / 9) | 66.7 % (4 / 6) |
| dopr_outchmulti | CBC | 3621256 | 100.0 % (18 / 18) | 100.0 % (10 / 10) |
| pg_vsprintf | CBC | 5715279 | 100.0 % (10 / 10) | 50.0 % (1 / 2) |
| pg_sprintf | CBC | 5715284 | 100.0 % (5 / 5) | |
| adjust_sign | CBC | 15750007 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_snprintf | CBC | 18962270 | 100.0 % (5 / 5) | |
| dopr_outch | CBC | 32576913 | 85.7 % (6 / 7) | 83.3 % (5 / 6) |
| pg_vsnprintf | CBC | 36033245 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
| fmtint | CBC | 40926876 | 92.2 % (47 / 51) | 82.1 % (23 / 28) |
| leading_pad | CBC | 41232294 | 90.0 % (18 / 20) | 87.5 % (14 / 16) |
| trailing_pad | CBC | 42268150 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| compute_padlen | CBC | 42268158 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| dopr | GNC | 43766136 | 74.5 % (140 / 188) | 66.4 % (77 / 116) |
| dostr | CBC | 87953039 | 100.0 % (19 / 19) | 100.0 % (10 / 10) |
| Generated by: LCOV version 2.4-beta |