LCOV - differential code coverage report
Current view: top level - contrib/btree_gist Coverage Total Hit UNC UBC GBC GNC CBC DUB DCB
Current: 380a8b2ea024c33a35e7abc8628e7c4f52f9f9f9 vs db5ed03217b9c238703df8b4b286115d6e940488 Lines: 82.9 % 2492 2067 1 424 3 36 2028 1 38
Current Date: 2026-05-29 21:51:00 -0400 Functions: 91.4 % 604 552 2 50 1 56 495 1
Baseline: lcov-20260530-034037-baseline Branches: 53.6 % 582 312 270 2 310 2
Baseline Date: 2026-05-29 14:39:03 -0700 Line coverage date bins:
Summarize by: Date bin (30,360] days: 85.4 % 48 41 1 6 36 5
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % (360..) days: 82.9 % 2444 2026 418 3 2023
Function coverage date bins:
(30,360] days: 100.0 % 1 1 1
(360..) days: 91.4 % 603 551 2 50 1 55 495
Branch coverage date bins:
(30,360] days: 37.5 % 8 3 5 2 1
(360..) days: 53.8 % 574 309 265 309

Date File Sort by file name Line Coverage Sort by line coverage Branch Coverage Sort by branch coverage Function Coverage Sort by function coverage
Rate Total Hit UNC UBC GBC GNC CBC DUB DCB Rate Total Hit UBC GNC CBC DCB Rate Total Hit UNC UBC GBC GNC CBC DCB
(30,360] days Total
85.4%85.4%
85.4 % 48 41 1 6 36 5 37.5 % 8 3 5 2 1 100.0 % 1 1 1
btree_utils_num.c 93.3 % 15 14 1 14 - -
btree_utils_var.c 66.7 % 18 12 6 7 5 16.7 % 6 1 5 1 100.0 % 1 1 1
(360..) days Total
82.9%82.9%
82.9 % 2444 2026 418 3 2023 53.8 % 574 309 265 309 91.4 % 603 551 2 50 1 55 495
btree_bit.c 88.2 % 93 82 11 82 75.0 % 8 6 2 6 92.0 % 25 23 2 1 22
btree_bool.c 61.4 % 70 43 27 43 0.0 % 14 14 78.3 % 23 18 5 1 17
btree_bytea.c 83.6 % 67 56 11 56 50.0 % 4 2 2 2 90.5 % 21 19 2 1 18
btree_cash.c 81.7 % 93 76 17 76 29.2 % 24 7 17 7 92.9 % 28 26 2 2 24
btree_date.c 77.4 % 93 72 21 72 50.0 % 4 2 2 2 92.9 % 28 26 2 2 24
btree_enum.c 78.1 % 73 57 16 57 30.0 % 10 3 7 3 87.0 % 23 20 3 2 18
btree_float4.c 81.8 % 88 72 16 72 15.0 % 20 3 17 3 92.9 % 28 26 2 2 24
btree_float8.c 81.7 % 93 76 17 76 15.4 % 26 4 22 4 92.9 % 28 26 2 2 24
btree_gist.c 51.9 % 27 14 13 14 20.0 % 10 2 8 2 77.8 % 9 7 2 7
btree_inet.c 95.0 % 80 76 4 76 66.7 % 24 16 8 16 100.0 % 21 21 2 19
btree_int2.c 84.8 % 92 78 14 78 41.7 % 24 10 14 10 92.9 % 28 26 2 2 24
btree_int4.c 84.8 % 92 78 14 78 41.7 % 24 10 14 10 92.9 % 28 26 2 2 24
btree_int8.c 81.5 % 92 75 17 75 29.2 % 24 7 17 7 92.9 % 28 26 2 2 24
btree_interval.c 81.7 % 109 89 20 89 42.9 % 14 6 8 6 93.8 % 32 30 2 3 27
btree_macaddr.c 72.2 % 79 57 22 57 20.0 % 10 2 8 2 87.5 % 24 21 3 1 20
btree_macaddr8.c 72.2 % 79 57 22 57 20.0 % 10 2 8 2 87.5 % 24 21 3 1 20
btree_numeric.c 96.6 % 88 85 3 85 70.0 % 10 7 3 7 100.0 % 21 21 2 19
btree_oid.c 53.1 % 96 51 45 51 18.2 % 22 4 18 4 75.0 % 28 21 1 6 1 20
btree_text.c 89.9 % 119 107 12 107 64.3 % 14 9 5 9 94.1 % 34 32 2 2 30
btree_time.c 80.6 % 129 104 25 104 40.0 % 10 4 6 4 90.9 % 33 30 1 2 6 24
btree_ts.c 100.0 % 155 155 155 72.0 % 50 36 14 36 100.0 % 37 37 9 28
btree_utils_num.c 96.7 % 183 177 6 177 90.1 % 81 73 8 73 100.0 % 8 8 3 5
btree_utils_var.c 84.2 % 266 224 42 224 71.7 % 127 91 36 91 94.7 % 19 18 1 4 14
btree_uuid.c 73.9 % 88 65 23 3 62 30.0 % 10 3 7 3 88.0 % 25 22 3 1 2 19
'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them.

Generated by: LCOV version 2.5.0-beta