| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UIC | UBC | GBC | GIC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
85.7 % | 35 | 30 | 3 | 2 | 30 | 0.0 % | 2 | 2 | - | |||||||||||||||||
| hstore_io.c | 85.2 % | 27 | 23 | 2 | 2 | 23 | 0.0 % | 2 | 2 | - | |||||||||||||||||||
| hstore_gist.c | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||
| (360..) days | Total |
|
83.8 % | 1752 | 1469 | 283 | 1469 | 1 | 66.5 % | 1296 | 862 | 8 | 426 | 1 | 2 | 859 | 77.3 % | 172 | 133 | 39 | 12 | 121 | |||||||
| hstore_io.c | 84.7 % | 648 | 549 | 99 | 549 | 65.4 % | 508 | 332 | 176 | 332 | 90.2 % | 41 | 37 | 4 | 5 | 32 | |||||||||||||
| hstore_compat.c | 5.1 % | 98 | 5 | 93 | 5 | 1.1 % | 88 | 1 | 6 | 81 | 1 | 40.0 % | 5 | 2 | 3 | 2 | |||||||||||||
| hstore_op.c | 91.4 % | 571 | 522 | 49 | 522 | 1 | 79.0 % | 404 | 319 | 2 | 83 | 2 | 317 | 66.3 % | 86 | 57 | 29 | 2 | 55 | ||||||||||
| hstore_gist.c | 87.3 % | 259 | 226 | 33 | 226 | 69.8 % | 162 | 113 | 49 | 1 | 112 | 88.9 % | 27 | 24 | 3 | 3 | 21 | ||||||||||||
| hstore_subs.c | 95.7 % | 92 | 88 | 4 | 88 | 70.5 % | 78 | 55 | 23 | 55 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| hstore_gin.c | 94.0 % | 84 | 79 | 5 | 79 | 75.0 % | 56 | 42 | 14 | 42 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |