| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
89.5 % | 19 | 17 | 2 | 15 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| hstore_io.c | 84.6 % | 13 | 11 | 2 | 10 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
83.9 % | 1768 | 1483 | 285 | 1483 | 60.3 % | 1430 | 862 | 2 | 432 | 1 | 861 | 101 | 33 | 77.2 % | 171 | 132 | 39 | 5 | 127 | |||||
| hstore_compat.c | 5.1 % | 98 | 5 | 93 | 5 | 1.1 % | 90 | 1 | 2 | 85 | 1 | 2 | 40.0 % | 5 | 2 | 3 | 2 | ||||||||||
| hstore_gin.c | 94.0 % | 84 | 79 | 5 | 79 | 61.8 % | 68 | 42 | 14 | 42 | 9 | 3 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||
| hstore_gist.c | 87.0 % | 262 | 228 | 34 | 228 | 64.9 % | 174 | 113 | 49 | 1 | 112 | 9 | 3 | 88.9 % | 27 | 24 | 3 | 1 | 23 | ||||||||
| hstore_io.c | 84.9 % | 661 | 561 | 100 | 561 | 62.4 % | 532 | 332 | 176 | 332 | 18 | 6 | 90.0 % | 40 | 36 | 4 | 2 | 34 | |||||||||
| hstore_op.c | 91.4 % | 571 | 522 | 49 | 522 | 70.6 % | 452 | 319 | 85 | 319 | 36 | 12 | 66.3 % | 86 | 57 | 29 | 1 | 56 | |||||||||
| hstore_subs.c | 95.7 % | 92 | 88 | 4 | 88 | 48.2 % | 114 | 55 | 23 | 55 | 27 | 9 | 100.0 % | 6 | 6 | 6 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |