| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UIC | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| hstore_compat.c.gcov.html | (360..) days∗∗ | 5.1 % | 98 | 5 | 93 | 5 | - | 40.0 % | 5 | 2 | 3 | 2 | |||||||||||||||
| hstore_op.c | Total |
|
91.5 % | 574 | 525 | 49 | 2 | 523 | 2 | 79.0 % | 404 | 319 | 85 | 319 | 36 | 12 | 66.3 % | 86 | 57 | 29 | 1 | 56 | |||||
| (360..) days | 91.4 % | 572 | 523 | 49 | 523 | - | 66.3 % | 86 | 57 | 29 | 1 | 56 | |||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||
| hstore_gist.c | Total |
|
87.1 % | 264 | 230 | 1 | 33 | 4 | 226 | 1 | 4 | 69.1 % | 162 | 112 | 1 | 49 | 112 | 9 | 3 | 88.9 % | 27 | 24 | 3 | 3 | 21 | ||
| (360..) days | 87.3 % | 259 | 226 | 33 | 226 | - | 88.9 % | 27 | 24 | 3 | 3 | 21 | |||||||||||||||
| (30,360] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||
| hstore_io.c | Total |
|
84.7 % | 675 | 572 | 2 | 101 | 23 | 549 | 2 | 23 | 65.1 % | 510 | 332 | 178 | 332 | 18 | 6 | 90.2 % | 41 | 37 | 4 | 5 | 32 | |||
| (360..) days | 84.7 % | 647 | 548 | 99 | 548 | - | 90.0 % | 40 | 36 | 4 | 5 | 31 | |||||||||||||||
| (7,30] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||
| (30,360] days | 92.3 % | 26 | 24 | 2 | 23 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| hstore_subs.c.gcov.html | (360..) days∗∗ | 95.7 % | 92 | 88 | 4 | 88 | - | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||
| hstore_gin.c | Total |
|
94.1 % | 85 | 80 | 5 | 1 | 79 | 1 | 75.0 % | 56 | 42 | 14 | 42 | 9 | 3 | 100.0 % | 7 | 7 | 2 | 5 | ||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 94.0 % | 84 | 79 | 5 | 79 | - | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |