| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total |
|
85.7 % | 28 | 24 | 4 | 24 | 66.7 % | 30 | 20 | 10 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ltxtquery_io.c | 81.8 % | 22 | 18 | 4 | 18 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| ltree_io.c | 100.0 % | 6 | 6 | 6 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
88.5 % | 78 | 69 | 3 | 6 | 23 | 46 | 84.8 % | 46 | 39 | 1 | 6 | 7 | 32 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||
| lquery_op.c | 85.4 % | 41 | 35 | 6 | 2 | 33 | 82.4 % | 34 | 28 | 6 | 2 | 26 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| _ltree_gist.c | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| ltxtquery_io.c | 80.0 % | 5 | 4 | 1 | 3 | 1 | - | - | |||||||||||||||||||||||
| ltree_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||
| (360..) days | Total∗ |
|
88.4 % | 1902 | 1682 | 220 | 2 | 1 | 1679 | 65.7 % | 1465 | 962 | 2 | 501 | 3 | 2 | 957 | 89.6 % | 192 | 172 | 1 | 19 | 16 | 156 | |||||||
| ltree_gist.c | 93.8 % | 385 | 361 | 24 | 361 | 57.3 % | 485 | 278 | 2 | 205 | 278 | 93.9 % | 33 | 31 | 2 | 4 | 27 | ||||||||||||||
| ltxtquery_io.c | 77.8 % | 270 | 210 | 60 | 210 | 57.8 % | 180 | 104 | 76 | 104 | 85.7 % | 14 | 12 | 1 | 1 | 3 | 9 | ||||||||||||||
| ltree_io.c | 85.6 % | 383 | 328 | 55 | 328 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 2 | 15 | |||||||||||||||
| _ltree_gist.c | 88.8 % | 267 | 237 | 30 | 237 | 64.1 % | 145 | 93 | 52 | 93 | 96.0 % | 25 | 24 | 1 | 3 | 21 | |||||||||||||||
| _ltree_op.c | 85.8 % | 155 | 133 | 22 | 133 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 1 | 25 | |||||||||||||||
| ltree_op.c | 93.2 % | 310 | 289 | 21 | 2 | 287 | 78.8 % | 184 | 145 | 39 | 3 | 142 | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||||
| lquery_op.c | 93.3 % | 90 | 84 | 6 | 84 | 84.4 % | 64 | 54 | 10 | 54 | 81.8 % | 11 | 9 | 2 | 9 | ||||||||||||||||
| ltxtquery_op.c | 94.7 % | 38 | 36 | 2 | 36 | 90.9 % | 22 | 20 | 2 | 20 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |