| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
80.0 % | 15 | 12 | 3 | 12 | - | - | |||||||||||||||||||
| ltxtquery_io.c | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||||||||||
| ltree_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||
| _ltree_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 5 | 5 | 3 | 2 | 83.3 % | 6 | 5 | 1 | 3 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||
| _ltree_gist.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| (360..) days | Total∗ |
|
87.7 % | 1951 | 1711 | 240 | 2 | 1709 | 65.5 % | 1503 | 984 | 519 | 3 | 981 | 89.7 % | 194 | 174 | 1 | 19 | 13 | 161 | |||||||
| ltxtquery_io.c | 72.0 % | 286 | 206 | 80 | 206 | 50.5 % | 184 | 93 | 91 | 93 | 86.7 % | 15 | 13 | 1 | 1 | 3 | 10 | |||||||||||
| ltree_io.c | 85.9 % | 389 | 334 | 55 | 334 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 2 | 15 | ||||||||||||
| _ltree_gist.c | 88.8 % | 267 | 237 | 30 | 237 | 64.1 % | 145 | 93 | 52 | 93 | 96.0 % | 25 | 24 | 1 | 2 | 22 | ||||||||||||
| ltree_gist.c | 93.8 % | 385 | 361 | 24 | 361 | 57.7 % | 485 | 280 | 205 | 280 | 93.9 % | 33 | 31 | 2 | 3 | 28 | ||||||||||||
| _ltree_op.c | 85.8 % | 155 | 133 | 22 | 133 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 1 | 25 | ||||||||||||
| ltree_op.c | 93.2 % | 309 | 288 | 21 | 2 | 286 | 78.8 % | 184 | 145 | 39 | 3 | 142 | 93.9 % | 49 | 46 | 3 | 2 | 44 | ||||||||||
| lquery_op.c | 94.4 % | 107 | 101 | 6 | 101 | 84.5 % | 84 | 71 | 13 | 71 | 84.6 % | 13 | 11 | 2 | 11 | |||||||||||||
| ltxtquery_op.c | 95.3 % | 43 | 41 | 2 | 41 | 94.1 % | 34 | 32 | 2 | 32 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |