| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| btreefuncs.c | Total |
|
85.6 % | 333 | 285 | 48 | 9 | 276 | 10 | 46.5 % | 198 | 92 | 106 | 92 | 100.0 % | 20 | 20 | 5 | 15 | ||||||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 85.2 % | 324 | 276 | 48 | 276 | - | 100.0 % | 20 | 20 | 5 | 15 | ||||||||||||||
| hashfuncs.c | Total |
|
79.9 % | 209 | 167 | 42 | 1 | 166 | 1 | 51.4 % | 146 | 75 | 71 | 75 | 100.0 % | 12 | 12 | 1 | 11 | ||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 79.8 % | 208 | 166 | 42 | 166 | - | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||
| rawpage.c | Total |
|
91.6 % | 119 | 109 | 1 | 9 | 109 | 1 | 55.2 % | 87 | 48 | 39 | 48 | 9 | 3 | 100.0 % | 18 | 18 | 1 | 17 | ||||
| (30,360] days | 66.7 % | 3 | 2 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 92.2 % | 116 | 107 | 9 | 107 | - | 100.0 % | 17 | 17 | 1 | 16 | ||||||||||||||
| ginfuncs.c | Total |
|
87.8 % | 115 | 101 | 14 | 1 | 100 | 1 | 56.8 % | 74 | 42 | 32 | 42 | 100.0 % | 6 | 6 | 1 | 5 | ||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 87.7 % | 114 | 100 | 14 | 100 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||
| gistfuncs.c | Total |
|
89.7 % | 155 | 139 | 16 | 3 | 136 | 3 | 59.8 % | 112 | 67 | 45 | 67 | 100.0 % | 7 | 7 | 2 | 5 | ||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | 89.5 % | 152 | 136 | 16 | 136 | - | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||
| heapfuncs.c | Total |
|
86.8 % | 250 | 217 | 1 | 32 | 2 | 215 | 1 | 2 | 60.7 % | 206 | 125 | 81 | 125 | 24 | 90.0 % | 10 | 9 | 1 | 2 | 7 | ||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| (30,360] days | 60.0 % | 20 | 12 | 1 | 7 | 12 | - | 0.0 % | 1 | 1 | |||||||||||||||
| (360..) days | 89.0 % | 228 | 203 | 25 | 203 | - | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||
| brinfuncs.c | Total |
|
86.5 % | 171 | 148 | 23 | 1 | 147 | 1 | 67.1 % | 85 | 57 | 28 | 57 | 100.0 % | 9 | 9 | 1 | 8 | ||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 86.5 % | 170 | 147 | 23 | 147 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| fsmfuncs.c.gcov.html | (360..) days∗∗ | 93.3 % | 15 | 14 | 1 | 14 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |