| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||
| heapfuncs.c | Total |
|
86.8 % | 250 | 217 | 1 | 32 | 217 | 1 | 60.7 % | 206 | 125 | 81 | 125 | 24 | 90.0 % | 10 | 9 | 1 | 1 | 8 | ||||
| (30,360] days | 61.9 % | 21 | 13 | 1 | 7 | 13 | - | 0.0 % | 1 | 1 | |||||||||||||||
| (360..) days | 89.1 % | 229 | 204 | 25 | 204 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| fsmfuncs.c.gcov.html | (360..) days∗∗ | 93.3 % | 15 | 14 | 1 | 14 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| ginfuncs.c.gcov.html | (360..) days∗∗ | 87.8 % | 115 | 101 | 14 | 101 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| gistfuncs.c | Total |
|
89.7 % | 155 | 139 | 16 | 2 | 137 | 2 | 59.8 % | 112 | 67 | 45 | 67 | 100.0 % | 7 | 7 | 2 | 5 | ||||||
| (30,360] days | 100.0 % | 4 | 4 | 2 | 2 | - | - | ||||||||||||||||||
| (360..) days | 89.4 % | 151 | 135 | 16 | 135 | - | 100.0 % | 7 | 7 | 2 | 5 | ||||||||||||||
| brinfuncs.c | Total |
|
86.5 % | 171 | 148 | 23 | 148 | 67.1 % | 85 | 57 | 28 | 57 | 100.0 % | 9 | 9 | 9 | |||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | 86.4 % | 169 | 146 | 23 | 146 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||
| hashfuncs.c.gcov.html | (360..) days∗∗ | 79.9 % | 209 | 167 | 42 | 167 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| rawpage.c | Total |
|
91.6 % | 119 | 109 | 1 | 9 | 109 | 1 | 55.2 % | 87 | 48 | 39 | 48 | 9 | 3 | 100.0 % | 18 | 18 | 1 | 17 | ||||
| (30,360] days | 66.7 % | 3 | 2 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 92.2 % | 116 | 107 | 9 | 107 | - | 100.0 % | 17 | 17 | 1 | 16 | ||||||||||||||
| btreefuncs.c | Total |
|
85.6 % | 334 | 286 | 48 | 1 | 285 | 1 | 46.5 % | 198 | 92 | 106 | 92 | 100.0 % | 20 | 20 | 1 | 19 | ||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 85.6 % | 333 | 285 | 48 | 285 | - | 100.0 % | 20 | 20 | 1 | 19 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |