| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | |
| pg_plan_advice.c.gcov.html | (1,7] days∗∗ | 77.7 % | 112 | 87 | 25 | 87 | - | 71.4 % | 14 | 10 | 4 | 10 | |||||
| pgpa_scan.c.gcov.html | (1,7] days∗∗ | 78.5 % | 93 | 73 | 20 | 73 | - | 100.0 % | 3 | 3 | 3 | ||||||
| pgpa_walker.c.gcov.html | (1,7] days∗∗ | 84.0 % | 343 | 288 | 55 | 288 | - | 100.0 % | 20 | 20 | 20 | ||||||
| pgpa_planner.c.gcov.html | (1,7] days∗∗ | 85.7 % | 665 | 570 | 95 | 570 | - | 82.6 % | 23 | 19 | 4 | 19 | |||||
| pgpa_scanner.l.gcov.html | (1,7] days∗∗ | 86.5 % | 89 | 77 | 12 | 77 | - | 71.4 % | 7 | 5 | 2 | 5 | |||||
| pgpa_join.c.gcov.html | (1,7] days∗∗ | 88.7 % | 186 | 165 | 21 | 165 | - | 100.0 % | 10 | 10 | 10 | ||||||
| pgpa_ast.c.gcov.html | (1,7] days∗∗ | 94.1 % | 185 | 174 | 11 | 174 | - | 100.0 % | 8 | 8 | 8 | ||||||
| pgpa_identifier.c.gcov.html | (1,7] days∗∗ | 94.2 % | 139 | 131 | 8 | 131 | - | 100.0 % | 7 | 7 | 7 | ||||||
| pgpa_output.c.gcov.html | (1,7] days∗∗ | 95.2 % | 209 | 199 | 10 | 199 | - | 100.0 % | 13 | 13 | 13 | ||||||
| pgpa_parser.y.gcov.html | (1,7] days∗∗ | 95.6 % | 90 | 86 | 4 | 86 | - | 100.0 % | 1 | 1 | 1 | ||||||
| pgpa_trove.c.gcov.html | (1,7] days∗∗ | 96.6 % | 146 | 141 | 5 | 141 | - | 100.0 % | 12 | 12 | 12 | ||||||
| pgpa_join.h.gcov.html | (1,7] days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||
| pgpa_identifier.h.gcov.html | (1,7] days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.4-beta |