| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | ||
| pg_plan_advice.c | Total |
|
89.3 % | 112 | 100 | 12 | 100 | 85.9 % | 64 | 55 | 9 | 55 | 85.7 % | 14 | 12 | 2 | 12 | |
| (30,360] days | 89.2 % | 111 | 99 | 12 | 99 | 85.9 % | 64 | 55 | 9 | 55 | 85.7 % | 14 | 12 | 2 | 12 | |||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
| pgpa_ast.c | (30,360] days∗∗ | 97.4 % | 191 | 186 | 5 | 186 | 90.9 % | 154 | 140 | 14 | 140 | 100.0 % | 8 | 8 | 8 | |||
| pgpa_identifier.c | (30,360] days∗∗ | 97.8 % | 139 | 136 | 3 | 136 | 90.2 % | 102 | 92 | 10 | 92 | 100.0 % | 7 | 7 | 7 | |||
| pgpa_identifier.h | (30,360] days∗∗ | 100.0 % | 6 | 6 | 6 | 100.0 % | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | |||||
| pgpa_join.c | Total |
|
98.4 % | 188 | 185 | 3 | 185 | 89.6 % | 134 | 120 | 14 | 120 | 100.0 % | 10 | 10 | 10 | ||
| (30,360] days | 98.4 % | 184 | 181 | 3 | 181 | 90.2 % | 122 | 110 | 12 | 110 | 100.0 % | 10 | 10 | 10 | ||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | 83.3 % | 12 | 10 | 2 | 10 | - | ||||||||
| pgpa_join.h | (30,360] days∗∗ | 100.0 % | 2 | 2 | 2 | 100.0 % | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | |||||
| pgpa_output.c | Total |
|
95.5 % | 224 | 214 | 10 | 214 | 85.5 % | 131 | 112 | 19 | 112 | 100.0 % | 14 | 14 | 14 | ||
| (30,360] days | 95.5 % | 223 | 213 | 10 | 213 | 85.5 % | 131 | 112 | 19 | 112 | 100.0 % | 14 | 14 | 14 | ||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
| pgpa_parser.y | (30,360] days∗∗ | 95.6 % | 90 | 86 | 4 | 86 | 77.5 % | 40 | 31 | 9 | 31 | 100.0 % | 1 | 1 | 1 | |||
| pgpa_planner.c | Total |
|
90.7 % | 696 | 631 | 65 | 631 | 80.3 % | 599 | 481 | 118 | 481 | 91.3 % | 23 | 21 | 2 | 21 | |
| (30,360] days | 90.3 % | 661 | 597 | 64 | 597 | 80.2 % | 587 | 471 | 116 | 471 | 91.3 % | 23 | 21 | 2 | 21 | |||
| (7,30] days | 97.1 % | 35 | 34 | 1 | 34 | 83.3 % | 12 | 10 | 2 | 10 | - | |||||||
| pgpa_scan.c | Total |
|
93.9 % | 98 | 92 | 6 | 92 | 79.7 % | 64 | 51 | 13 | 51 | 100.0 % | 3 | 3 | 3 | ||
| (30,360] days | 93.6 % | 94 | 88 | 6 | 88 | 79.0 % | 62 | 49 | 13 | 49 | 100.0 % | 3 | 3 | 3 | ||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | - | |||||||||
| pgpa_scanner.l | (30,360] days∗∗ | 86.5 % | 89 | 77 | 12 | 77 | 75.0 % | 36 | 27 | 9 | 27 | 71.4 % | 7 | 5 | 2 | 5 | ||
| pgpa_trove.c | Total |
|
100.0 % | 146 | 146 | 146 | 88.1 % | 101 | 89 | 12 | 89 | 100.0 % | 12 | 12 | 12 | |||
| (30,360] days | 100.0 % | 133 | 133 | 133 | 87.6 % | 89 | 78 | 11 | 78 | 100.0 % | 12 | 12 | 12 | |||||
| (7,30] days | 100.0 % | 13 | 13 | 13 | 91.7 % | 12 | 11 | 1 | 11 | - | ||||||||
| pgpa_walker.c | Total |
|
94.4 % | 396 | 374 | 22 | 374 | 88.1 % | 362 | 319 | 43 | 319 | 100.0 % | 22 | 22 | 22 | ||
| (30,360] days | 94.3 % | 387 | 365 | 22 | 365 | 88.2 % | 356 | 314 | 42 | 314 | 100.0 % | 21 | 21 | 21 | ||||
| (7,30] days | 100.0 % | 9 | 9 | 9 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |