| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| pgstatapprox.c.gcov.html | (360..) days∗∗ | 46.0 % | 100 | 46 | 54 | 46 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||
| pgstatindex.c | Total |
|
68.1 % | 235 | 160 | 75 | 1 | 159 | 1 | 35.3 % | 136 | 48 | 88 | 48 | 80.8 % | 26 | 21 | 5 | 1 | 20 | |||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| (360..) days | 67.9 % | 234 | 159 | 75 | 159 | - | 80.8 % | 26 | 21 | 5 | 1 | 20 | |||||||||||
| pgstattuple.c | Total |
|
38.5 % | 192 | 74 | 1 | 117 | 1 | 73 | 1 | 1 | 26.0 % | 100 | 26 | 74 | 26 | 58.8 % | 17 | 10 | 7 | 1 | 9 | |
| (30,360] days | 66.7 % | 3 | 2 | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| (360..) days | 40.7 % | 177 | 72 | 105 | 72 | - | 56.2 % | 16 | 9 | 7 | 1 | 8 | |||||||||||
| (7,30] days | 0.0 % | 12 | 12 | - | - | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |