| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| seg.c | Total |
|
74.9 % | 431 | 323 | 1 | 107 | 1 | 322 | 1 | 1 | 74.6 % | 201 | 150 | 51 | 2 | 148 | 87.9 % | 66 | 58 | 8 | 2 | 56 | |
| (30,360] days | 85.7 % | 7 | 6 | 1 | 1 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | 74.8 % | 424 | 317 | 107 | 317 | - | 87.7 % | 65 | 57 | 8 | 2 | 55 | ||||||||||||
| segparse.y.gcov.html | (360..) days∗∗ | 92.7 % | 55 | 51 | 4 | 51 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| segscan.l | Total |
|
78.9 % | 38 | 30 | 8 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 71.4 % | 7 | 5 | 2 | 5 | |||||||
| (30,360] days | 80.0 % | 25 | 20 | 5 | 20 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||
| (360..) days | 76.9 % | 13 | 10 | 3 | 10 | - | 0.0 % | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |