| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | GNC | CBC | DCB | ||
| xpath.c | Total |
|
63.2 % | 370 | 234 | 99 | 37 | 88 | 146 | 29 | 59 | 43.1 % | 202 | 87 | 87 | 28 | 46 | 41 | 16 | 6 | 85.7 % | 21 | 18 | 3 | 7 | 11 | 1 | |
| (30,360] days | 48.2 % | 191 | 92 | 99 | 87 | 5 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||
| (360..) days | 79.2 % | 178 | 141 | 37 | 141 | - | 83.3 % | 18 | 15 | 3 | 6 | 9 | ||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| xslt_proc.c | Total |
|
85.7 % | 112 | 96 | 1 | 15 | 14 | 82 | 11 | 56.1 % | 66 | 37 | 10 | 19 | 12 | 25 | 18 | 6 | 100.0 % | 3 | 3 | 1 | 2 | ||||
| (30,360] days | 92.9 % | 14 | 13 | 1 | 13 | - | - | |||||||||||||||||||||
| (360..) days | 84.5 % | 97 | 82 | 15 | 82 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |