| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | GNC | CBC | DCB | ||
| xpath.c | Total |
|
63.2 % | 370 | 234 | 99 | 37 | 88 | 146 | 29 | 59 | 43.1 % | 202 | 87 | 87 | 28 | 46 | 41 | 16 | 6 | 17 | 32 | 85.7 % | 21 | 18 | 3 | 7 | 11 | 1 | |
| (30,360] days | 47.9 % | 190 | 91 | 99 | 88 | 3 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||
| (360..) days | 79.4 % | 180 | 143 | 37 | 143 | - | 83.3 % | 18 | 15 | 3 | 6 | 9 | ||||||||||||||||||
| xslt_proc.c | Total |
|
86.0 % | 114 | 98 | 1 | 15 | 16 | 82 | 13 | 58.8 % | 68 | 40 | 9 | 19 | 15 | 25 | 18 | 6 | 3 | 9 | 100.0 % | 3 | 3 | 1 | 2 | ||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||
| (30,360] days | 92.9 % | 14 | 13 | 1 | 13 | - | - | |||||||||||||||||||||||
| (360..) days | 84.5 % | 97 | 82 | 15 | 82 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| Generated by: LCOV version 2.4-beta |