| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | ||
| src/ | Total |
|
81.2 % | 471243 | 382794 | 1123 | 278 | 2269 | 84779 | 760 | 7823 | 7396 | 366815 | 6 | 71 | 758 | 4224 | 63.4 % | 317720 | 201378 | 2044 | 380 | 2346 | 111572 | 735 | 4010 | 4134 | 192499 | 3173 | 1658 | 89.8 % | 24159 | 21692 | 70 | 5 | 31 | 2361 | 33 | 440 | 1690 | 19529 | 1 | 7 | 252 | |
| (360..) days/ | 81.3 % | 433446 | 352491 | 9 | 245 | 2219 | 78482 | 727 | 7467 | 45 | 344252 | 6 | 68 | - | 89.9 % | 22063 | 19830 | 22 | 2 | 30 | 2178 | 33 | 425 | 1067 | 18305 | 1 | |||||||||||||||||||
| (30,360] days/ | 79.7 % | 34679 | 27630 | 731 | 33 | 50 | 6235 | 32 | 356 | 4844 | 22398 | 3 | - | 88.5 % | 1935 | 1713 | 36 | 3 | 1 | 182 | 15 | 477 | 1221 | ||||||||||||||||||||||
| (7,30] days/ | 87.6 % | 2612 | 2288 | 285 | 39 | 1 | 2159 | 128 | - | 91.4 % | 139 | 127 | 11 | 1 | 124 | 3 | |||||||||||||||||||||||||||||
| (1,7] days/ | 75.9 % | 497 | 377 | 98 | 22 | 348 | 29 | - | 95.7 % | 23 | 22 | 1 | 22 | ||||||||||||||||||||||||||||||||
| [..1] days/ | 88.9 % | 9 | 8 | 1 | 8 | - | - | ||||||||||||||||||||||||||||||||||||||
| contrib/ | Total |
|
79.1 % | 36046 | 28507 | 190 | 2 | 379 | 6968 | 8 | 1 | 563 | 27935 | 1 | 4 | 117 | 484 | 60.0 % | 23292 | 13968 | 192 | 8 | 128 | 8996 | 18 | 12 | 258 | 13680 | 889 | 285 | 90.2 % | 3143 | 2836 | 7 | 16 | 284 | 285 | 2551 | 173 | ||||||
| (360..) days/ | 79.2 % | 33272 | 26354 | 1 | 2 | 379 | 6536 | 7 | 1 | 26346 | 1 | 2 | - | 89.3 % | 2748 | 2454 | 5 | 16 | 273 | 84 | 2370 | ||||||||||||||||||||||||
| (30,360] days/ | 77.8 % | 2727 | 2122 | 186 | 419 | 1 | 1 | 550 | 1570 | 2 | - | 96.7 % | 394 | 381 | 2 | 11 | 200 | 181 | |||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 61.0 % | 41 | 25 | 3 | 13 | 6 | 19 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |