| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| src/ | Total |
|
81.4 % | 490978 | 399612 | 16082 | 502 | 239 | 74543 | 1897 | 1633 | 34086 | 361996 | 16 | 188 | 10853 | 17166 | 63.6 % | 330559 | 210300 | 13798 | 511 | 3641 | 102309 | 1407 | 4526 | 17237 | 187130 | 15050 | 13875 | 89.8 % | 25223 | 22651 | 988 | 32 | 47 | 1505 | 61 | 169 | 5926 | 16495 | 2 | 22 | 205 | 1142 | |
| (360..) days/ | 82.9 % | 436627 | 362131 | 92 | 465 | 239 | 73700 | 1857 | 1621 | 497 | 358156 | 15 | 179 | 64.4 % | 296400 | 191008 | 153 | 494 | 3639 | 101106 | 1370 | 4520 | 249 | 184869 | 90.2 % | 22537 | 20339 | 612 | 29 | 47 | 1486 | 60 | 169 | 3772 | 16338 | 2 | 22 | |||||||||
| (30,360] days/ | 68.7 % | 52993 | 36398 | 15831 | 35 | 729 | 37 | 12 | 32902 | 3447 | 1 | 9 | 56.4 % | 33312 | 18781 | 13485 | 17 | 2 | 1027 | 34 | 6 | 16725 | 2016 | 85.9 % | 2543 | 2184 | 347 | 3 | 9 | 2046 | 138 | |||||||||||||||
| (7,30] days/ | 78.1 % | 1151 | 899 | 143 | 2 | 107 | 3 | 574 | 322 | 60.3 % | 721 | 435 | 123 | 163 | 3 | 216 | 216 | 74.7 % | 154 | 115 | 29 | 10 | 1 | 97 | 17 | |||||||||||||||||||||
| [..1] days/ | 81.8 % | 22 | 18 | 3 | 1 | 16 | 2 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (1,7] days/ | 89.7 % | 185 | 166 | 13 | 6 | 97 | 69 | 59.8 % | 122 | 73 | 36 | 13 | 44 | 29 | 100.0 % | 11 | 11 | 9 | 2 | |||||||||||||||||||||||||||
| contrib/ | Total |
|
80.2 % | 39724 | 31848 | 558 | 97 | 1 | 7220 | 54 | 5 | 4495 | 27294 | 1 | 8 | 190 | 1162 | 62.0 % | 25940 | 16084 | 832 | 68 | 116 | 8840 | 58 | 112 | 2472 | 13442 | 1253 | 840 | 90.6 % | 3339 | 3026 | 27 | 1 | 285 | 2 | 739 | 2285 | 201 | ||||||
| (360..) days/ | 78.9 % | 34270 | 27033 | 5 | 97 | 1 | 7134 | 50 | 4 | 25 | 26954 | 1 | 7 | 60.1 % | 22278 | 13380 | 4 | 68 | 116 | 8710 | 54 | 112 | 16 | 13198 | 89.6 % | 2913 | 2609 | 18 | 1 | 285 | 2 | 331 | 2276 | |||||||||||||
| (30,360] days/ | 88.3 % | 5312 | 4689 | 552 | 71 | 4 | 1 | 4424 | 260 | 1 | 74.0 % | 3540 | 2620 | 821 | 99 | 4 | 2441 | 175 | 97.9 % | 419 | 410 | 9 | 403 | 7 | ||||||||||||||||||||||
| [..1] days/ | 90.0 % | 10 | 9 | 1 | 9 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| (1,7] days/ | 92.3 % | 26 | 24 | 2 | 13 | 11 | 72.5 % | 40 | 29 | 1 | 10 | 3 | 26 | - | ||||||||||||||||||||||||||||||||
| (7,30] days/ | 87.7 % | 106 | 93 | 13 | 24 | 69 | 68.1 % | 72 | 49 | 2 | 21 | 6 | 43 | 100.0 % | 5 | 5 | 3 | 2 | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.5.0-beta |