| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| src/ | Total |
|
81.2 % | 482544 | 391709 | 14308 | 370 | 652 | 75505 | 1438 | 2118 | 22381 | 365772 | 8 | 104 | 9951 | 13084 | 63.4 % | 324698 | 205824 | 11072 | 766 | 795 | 106241 | 1450 | 1034 | 11523 | 191817 | 3513 | 1991 | 7257 | 6619 | 89.9 % | 24745 | 22251 | 919 | 22 | 21 | 1532 | 54 | 159 | 4692 | 17346 | 1 | 15 | 185 | 713 | |
| (360..) days/ | 82.8 % | 436001 | 361064 | 64 | 332 | 652 | 73889 | 1329 | 2107 | 150 | 357478 | 7 | 98 | - | 90.5 % | 22575 | 20427 | 607 | 16 | 21 | 1488 | 51 | 159 | 3276 | 16941 | 1 | 15 | |||||||||||||||||||||
| (30,360] days/ | 63.8 % | 42425 | 27074 | 13727 | 38 | 1586 | 89 | 10 | 18900 | 8075 | 3 | - | 82.3 % | 1971 | 1623 | 298 | 6 | 44 | 2 | 1248 | 373 | |||||||||||||||||||||||||||
| (1,7] days/ | 85.9 % | 1288 | 1107 | 180 | 1 | 10 | 1 | 1072 | 24 | 2 | - | 88.9 % | 63 | 56 | 7 | 1 | 53 | 2 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 87.2 % | 2801 | 2443 | 334 | 24 | 10 | 2243 | 190 | 1 | 1 | - | 95.4 % | 152 | 145 | 7 | 115 | 30 | |||||||||||||||||||||||||||||||
| [..1] days/ | 72.4 % | 29 | 21 | 3 | 5 | 16 | 5 | - | - | |||||||||||||||||||||||||||||||||||||||
| contrib/ | Total |
|
79.5 % | 38553 | 30636 | 545 | 2 | 1 | 7369 | 40 | 5 | 3131 | 27460 | 1 | 4 | 186 | 938 | 60.9 % | 25048 | 15265 | 683 | 12 | 23 | 9065 | 50 | 12 | 1655 | 13548 | 935 | 303 | 188 | 354 | 90.3 % | 3280 | 2963 | 30 | 287 | 1 | 640 | 2322 | 187 | |||||||
| (360..) days/ | 78.9 % | 32999 | 26033 | 1 | 2 | 1 | 6962 | 33 | 4 | 2 | 25994 | 1 | 3 | - | 89.1 % | 2755 | 2456 | 17 | 282 | 1 | 297 | 2158 | ||||||||||||||||||||||||||
| (1,7] days/ | 88.4 % | 2306 | 2038 | 268 | 2038 | - | 91.7 % | 120 | 110 | 10 | 110 | |||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 78.9 % | 3076 | 2426 | 252 | 398 | 6 | 1 | 988 | 1431 | 1 | - | 98.0 % | 395 | 387 | 3 | 5 | 224 | 163 | ||||||||||||||||||||||||||||||
| [..1] days/ | 58.1 % | 31 | 18 | 13 | 18 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 85.8 % | 141 | 121 | 11 | 9 | 1 | 85 | 35 | - | 100.0 % | 9 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |