| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| backend/ | Total |
|
82.8 % | 360247 | 298254 | 1274 | 172 | 427 | 60120 | 734 | 851 | 11770 | 284899 | 3 | 64 | 923 | 7774 | 64.0 % | 249267 | 159579 | 3048 | 384 | 414 | 85842 | 800 | 392 | 6447 | 151940 | 3017 | 1592 | 89.4 % | 18101 | 16175 | 141 | 4 | 11 | 1770 | 24 | 81 | 2772 | 13298 | 1 | 23 | 390 | ||
| (1,7] days/ | 90.9 % | 2621 | 2383 | 235 | 3 | 2362 | 21 | - | 86.5 % | 37 | 32 | 5 | 31 | 1 | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 78.9 % | 24875 | 19622 | 750 | 8 | 2 | 4493 | 31 | 14 | 6630 | 12947 | 4 | - | 85.9 % | 1386 | 1191 | 59 | 1 | 135 | 3 | 4 | 557 | 627 | |||||||||||||||||||||||
| (360..) days/ | 82.9 % | 329637 | 273430 | 3 | 161 | 425 | 55618 | 696 | 837 | 34 | 271863 | 3 | 60 | - | 89.6 % | 16554 | 14833 | 71 | 3 | 11 | 1635 | 21 | 77 | 2065 | 12670 | 1 | ||||||||||||||||||||
| (7,30] days/ | 88.4 % | 2233 | 1975 | 249 | 3 | 6 | 7 | 1901 | 67 | - | 93.7 % | 95 | 89 | 6 | 89 | |||||||||||||||||||||||||||||||
| [..1] days/ | 95.8 % | 881 | 844 | 37 | 843 | 1 | - | 100.0 % | 30 | 30 | 30 | |||||||||||||||||||||||||||||||||||
| bin/ | Total |
|
76.0 % | 48396 | 36758 | 557 | 22 | 510 | 10549 | 214 | 1225 | 1018 | 34301 | 1 | 1 | 229 | 690 | 62.6 % | 28558 | 17867 | 423 | 32 | 428 | 9808 | 159 | 535 | 667 | 16506 | 2 | 91.9 % | 1847 | 1697 | 31 | 2 | 7 | 110 | 6 | 102 | 182 | 1407 | 1 | 27 | ||||
| (1,7] days/ | 33.5 % | 436 | 146 | 277 | 13 | 126 | 20 | - | 11.5 % | 26 | 3 | 23 | 3 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 77.9 % | 3762 | 2932 | 265 | 21 | 6 | 538 | 9 | 25 | 873 | 2025 | - | 93.1 % | 102 | 95 | 1 | 2 | 4 | 2 | 31 | 62 | |||||||||||||||||||||||||
| (360..) days/ | 76.2 % | 44163 | 33661 | 1 | 504 | 9997 | 205 | 1200 | 32256 | 1 | 1 | - | 93.0 % | 1719 | 1599 | 7 | 7 | 106 | 6 | 100 | 148 | 1345 | ||||||||||||||||||||||||
| (7,30] days/ | 76.0 % | 25 | 19 | 6 | 19 | - | - | |||||||||||||||||||||||||||||||||||||||
| [..1] days/ | 0.0 % | 10 | 9 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| common/ | Total |
|
78.2 % | 6485 | 5070 | 17 | 1 | 1397 | 18 | 9 | 80 | 4963 | 18 | 80 | 65.8 % | 4170 | 2743 | 1 | 2 | 2 | 1422 | 24 | 2 | 7 | 2710 | 88.3 % | 443 | 391 | 13 | 39 | 2 | 1 | 45 | 343 | 11 | 30 | ||||||||||
| (1,7] days/ | 75.0 % | 16 | 12 | 4 | 12 | - | - | |||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 89.6 % | 269 | 241 | 13 | 15 | 68 | 173 | - | 78.6 % | 56 | 44 | 10 | 2 | 33 | 11 | |||||||||||||||||||||||||||||||
| (360..) days/ | 77.7 % | 6200 | 4817 | 1 | 1382 | 18 | 9 | 4790 | - | 89.7 % | 387 | 347 | 3 | 37 | 2 | 1 | 12 | 332 | ||||||||||||||||||||||||||||
| fe_utils/ | Total |
|
87.5 % | 4016 | 3514 | 27 | 8 | 467 | 21 | 12 | 108 | 3373 | 1 | 11 | 52 | 77.2 % | 2634 | 2034 | 28 | 9 | 563 | 12 | 5 | 70 | 1947 | 93.2 % | 206 | 192 | 3 | 11 | 1 | 20 | 171 | 1 | ||||||||||||
| (1,7] days/ | 84.6 % | 13 | 11 | 2 | 11 | - | - | |||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 84.5 % | 226 | 191 | 25 | 10 | 97 | 94 | - | 100.0 % | 13 | 13 | 4 | 9 | |||||||||||||||||||||||||||||||||
| (360..) days/ | 87.7 % | 3776 | 3311 | 8 | 457 | 21 | 12 | 3278 | 1 | - | 92.7 % | 193 | 179 | 3 | 11 | 1 | 16 | 162 | ||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| include/ | Total |
|
93.5 % | 4637 | 4334 | 22 | 3 | 278 | 4 | 30 | 452 | 3848 | 3 | 88 | 70.4 % | 2277 | 1603 | 43 | 2 | 7 | 622 | 5 | 13 | 139 | 1446 | 9 | 1 | 93.9 % | 1305 | 1225 | 3 | 1 | 76 | 1 | 22 | 137 | 1065 | 1 | 29 | |||||||
| (1,7] days/ | 87.1 % | 31 | 27 | 4 | 27 | - | 77.8 % | 9 | 7 | 2 | 7 | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 92.9 % | 784 | 728 | 18 | 38 | 5 | 406 | 317 | - | 98.4 % | 184 | 181 | 1 | 2 | 102 | 79 | ||||||||||||||||||||||||||||||
| (360..) days/ | 93.6 % | 3810 | 3567 | 3 | 240 | 4 | 25 | 7 | 3531 | 3 | - | 93.1 % | 1109 | 1033 | 1 | 74 | 1 | 22 | 24 | 986 | 1 | |||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||
| interfaces/ | Total |
|
69.1 % | 24663 | 17037 | 100 | 2 | 587 | 6937 | 30 | 1889 | 297 | 14821 | 42 | 96 | 55.6 % | 16036 | 8913 | 197 | 2 | 572 | 6352 | 21 | 790 | 179 | 7923 | 2 | 2 | 86.7 % | 1047 | 908 | 1 | 8 | 130 | 93 | 48 | 767 | 7 | ||||||||
| (1,7] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 71.8 % | 2226 | 1599 | 78 | 1 | 548 | 3 | 10 | 230 | 1356 | - | 90.8 % | 120 | 109 | 11 | 14 | 95 | |||||||||||||||||||||||||||||
| (360..) days/ | 68.8 % | 22348 | 15371 | 2 | 586 | 6389 | 27 | 1879 | 13465 | - | 86.1 % | 924 | 796 | 1 | 8 | 119 | 93 | 31 | 672 | |||||||||||||||||||||||||||
| (7,30] days/ | 76.1 % | 88 | 67 | 21 | 67 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| pl/ | Total |
|
85.8 % | 11398 | 9779 | 5 | 1614 | 2 | 1 | 218 | 9558 | 3 | 3 | 186 | 65.5 % | 7369 | 4827 | 12 | 1 | 1 | 2528 | 6 | 5 | 61 | 4755 | 35 | 29 | 91.7 % | 516 | 473 | 43 | 74 | 399 | 2 | ||||||||||||
| (1,7] days/ | 100.0 % | 85 | 85 | 85 | - | - | ||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 91.4 % | 1040 | 951 | 5 | 84 | 133 | 818 | - | 96.4 % | 56 | 54 | 2 | 14 | 40 | ||||||||||||||||||||||||||||||||
| (360..) days/ | 85.1 % | 10273 | 8743 | 1530 | 2 | 1 | 8740 | 3 | - | 91.1 % | 460 | 419 | 41 | 60 | 359 | |||||||||||||||||||||||||||||||
| port/ | Total |
|
65.1 % | 1724 | 1122 | 6 | 4 | 592 | 5 | 23 | 1094 | 8 | 59.0 % | 1027 | 606 | 1 | 10 | 410 | 4 | 16 | 586 | 86.9 % | 122 | 106 | 1 | 15 | 3 | 1 | 102 | 2 | ||||||||||||||||
| (1,7] days/ | 0.0 % | 6 | 6 | - | - | |||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 59.4 % | 106 | 63 | 1 | 42 | 4 | 59 | - | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||||||||||||||||||
| (360..) days/ | 65.7 % | 1609 | 1057 | 3 | 549 | 5 | 19 | 1033 | - | 86.4 % | 110 | 95 | 1 | 14 | 3 | 1 | 91 | |||||||||||||||||||||||||||||
| (7,30] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||||||||||
| test/ | Total |
|
81.8 % | 8084 | 6614 | 146 | 3 | 6 | 1315 | 12 | 38 | 961 | 5603 | 2 | 2 | 93 | 233 | 56.7 % | 4765 | 2701 | 235 | 3 | 17 | 1809 | 6 | 11 | 347 | 2337 | 161 | 45 | 92.6 % | 624 | 578 | 1 | 45 | 2 | 3 | 179 | 394 | 3 | ||||||
| (1,7] days/ | 92.4 % | 144 | 133 | 11 | 133 | - | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 87.0 % | 1586 | 1380 | 69 | 137 | 1 | 645 | 734 | - | 95.8 % | 192 | 184 | 8 | 107 | 77 | |||||||||||||||||||||||||||||||
| (360..) days/ | 80.5 % | 6145 | 4949 | 9 | 3 | 6 | 1178 | 12 | 37 | 31 | 4869 | 2 | 2 | - | 90.8 % | 402 | 365 | 37 | 2 | 3 | 43 | 317 | ||||||||||||||||||||||||
| (7,30] days/ | 69.2 % | 52 | 36 | 16 | 36 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| [..1] days/ | 73.9 % | 157 | 116 | 41 | 116 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
| timezone/ | Total |
|
64.4 % | 3082 | 1984 | 16 | 2 | 1080 | 1 | 49 | 1934 | 16 | 46 | 54.3 % | 2265 | 1231 | 24 | 1 | 1009 | 1 | 6 | 1224 | 87.6 % | 121 | 106 | 5 | 10 | 21 | 85 | 3 | 9 | |||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 95.6 % | 45 | 43 | 2 | 43 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 63.7 % | 2972 | 1892 | 2 | 1078 | 1 | 1891 | - | 88.7 % | 106 | 94 | 2 | 10 | 11 | 83 | |||||||||||||||||||||||||||||||
| (7,30] days/ | 75.0 % | 64 | 48 | 16 | 48 | - | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||||||||||||||||||||
| tools | (360..) days/∗∗ | 74.9 % | 1779 | 1333 | 446 | 1333 | - | 80.6 % | 31 | 25 | 6 | 25 | ||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |