LCOV - differential code coverage report
Current view: top level - src/backend/access/gist - gistutil.c (source / functions) Coverage Total Hit UBC GNC CBC DCB
Current: b45a8d7d8b306b43f31a002f1b3f1dddc8defeaf vs 8767b449a3a1e75626dfb08f24da54933171d4c5 Lines: 86.9 % 328 285 43 1 284 1
Current Date: 2025-10-28 08:26:42 +0900 Functions: 100.0 % 29 29 1 28
Baseline: lcov-20251028-005825-baseline Branches: 70.5 % 207 146 61 146
Baseline Date: 2025-10-27 06:37:35 +0000 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
[..1] days: 100.0 % 1 1 1
(30,360] days: 58.3 % 24 14 10 14
(360..) days: 89.1 % 303 270 33 270
Function coverage date bins:
(30,360] days: 100.0 % 2 2 2
(360..) days: 100.0 % 27 27 1 26
Branch coverage date bins:
(30,360] days: 37.5 % 8 3 5 3
(360..) days: 71.9 % 199 143 56 143

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
gistunion CBC 7 100.0 % (3 / 3)
gistGetFakeLSN CBC 42 50.0 % (6 / 12) 22.2 % (4 / 18)
gistoptions CBC 99 100.0 % (2 / 2)
gistproperty CBC 234 83.3 % (20 / 24) 76.9 % (10 / 13)
gisttranslatecmptype CBC 1309 83.3 % (5 / 6) 50.0 % (1 / 2)
gist_translate_cmptype_common CBC 1312 47.4 % (9 / 19) 37.5 % (3 / 8)
gistPageRecyclable CBC 1483 57.1 % (4 / 7) 50.0 % (2 / 4)
gistMakeUnionItVec CBC 2735 100.0 % (21 / 21) 100.0 % (10 / 10)
gistjoinvector CBC 13003 100.0 % (5 / 5)
gistNewBuffer CBC 13049 31.6 % (6 / 19) 5.6 % (1 / 18)
gistextractpage CBC 13192 100.0 % (7 / 7) 100.0 % (2 / 2)
GISTInitBuffer CBC 13967 100.0 % (4 / 4)
gistinitpage CBC 15979 100.0 % (7 / 7)
gistfillitupvec CBC 26114 100.0 % (9 / 9) 100.0 % (4 / 4)
gistfitpage CBC 26492 100.0 % (5 / 5) 100.0 % (2 / 2)
gistFetchAtt CBC 53417 100.0 % (4 / 4)
gistFetchTuple CBC 265729 94.4 % (17 / 18) 91.7 % (11 / 12)
gistfillbuffer GNC 582747 90.9 % (10 / 11) 70.0 % (7 / 10)
gistchoose CBC 595069 100.0 % (39 / 39) 90.6 % (29 / 32)
gistKeyIsEQ CBC 604677 100.0 % (4 / 4)
gistgetadjusted CBC 609940 100.0 % (22 / 22) 92.9 % (13 / 14)
gistMakeUnionKey CBC 703707 88.9 % (16 / 18) 70.0 % (7 / 10)
gistnospace CBC 816217 100.0 % (9 / 9) 100.0 % (4 / 4)
gistFormTuple CBC 844684 100.0 % (5 / 5) 100.0 % (2 / 2)
gistCompressValues CBC 980635 100.0 % (15 / 15) 100.0 % (12 / 12)
gistcheckpage CBC 1039686 71.4 % (5 / 7) 25.0 % (2 / 8)
gistDeCompressAtt CBC 1844700 100.0 % (6 / 6) 100.0 % (2 / 2)
gistpenalty CBC 22641928 100.0 % (11 / 11) 85.7 % (12 / 14)
gistdentryinit CBC 27095665 100.0 % (9 / 9) 100.0 % (6 / 6)

Generated by: LCOV version 2.4-beta