| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| gistNewBuffer | CBC | 13002 | 31.6 % (6 / 19) | 5.6 % (1 / 18) |
| gist_translate_cmptype_common | CBC | 1312 | 47.4 % (9 / 19) | 37.5 % (3 / 8) |
| gistGetFakeLSN | GNC | 41 | 50.0 % (6 / 12) | 22.2 % (4 / 18) |
| gistproperty | CBC | 234 | 83.3 % (20 / 24) | 76.9 % (10 / 13) |
| gistPageRecyclable | CBC | 1477 | 57.1 % (4 / 7) | 50.0 % (2 / 4) |
| gistMakeUnionKey | CBC | 701525 | 88.9 % (16 / 18) | 70.0 % (7 / 10) |
| gistcheckpage | CBC | 1036710 | 71.4 % (5 / 7) | 25.0 % (2 / 8) |
| gistFetchTuple | CBC | 265805 | 94.4 % (17 / 18) | 91.7 % (11 / 12) |
| gistfillbuffer | GNC | 582728 | 90.9 % (10 / 11) | 70.0 % (7 / 10) |
| gisttranslatecmptype | CBC | 1309 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| GISTInitBuffer | CBC | 13908 | 100.0 % (4 / 4) | |
| gistCompressValues | CBC | 979666 | 100.0 % (15 / 15) | 100.0 % (12 / 12) |
| gistDeCompressAtt | CBC | 1838154 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
| gistFetchAtt | CBC | 53417 | 100.0 % (4 / 4) | |
| gistFormTuple | CBC | 843715 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistKeyIsEQ | CBC | 602475 | 100.0 % (4 / 4) | |
| gistMakeUnionItVec | CBC | 2813 | 100.0 % (21 / 21) | 100.0 % (10 / 10) |
| gistchoose | CBC | 592887 | 100.0 % (39 / 39) | 90.6 % (29 / 32) |
| gistdentryinit | CBC | 27061659 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
| gistextractpage | GNC | 13109 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
| gistfillitupvec | CBC | 25984 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistfitpage | CBC | 26400 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistgetadjusted | CBC | 607758 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
| gistinitpage | CBC | 15920 | 100.0 % (7 / 7) | |
| gistjoinvector | GNC | 12920 | 100.0 % (5 / 5) | |
| gistnospace | CBC | 815331 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistoptions | CBC | 99 | 100.0 % (2 / 2) | |
| gistpenalty | CBC | 22622281 | 100.0 % (11 / 11) | 85.7 % (12 / 14) |
| gistunion | CBC | 7 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.4-beta |