| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| gistNewBuffer | CBC | 13049 | 31.6 % (6 / 19) | 5.6 % (1 / 18) |
| gist_translate_cmptype_common | CBC | 1312 | 47.4 % (9 / 19) | 37.5 % (3 / 8) |
| gistGetFakeLSN | CBC | 42 | 50.0 % (6 / 12) | 22.2 % (4 / 18) |
| gistproperty | CBC | 234 | 83.3 % (20 / 24) | 76.9 % (10 / 13) |
| gistPageRecyclable | CBC | 1483 | 57.1 % (4 / 7) | 50.0 % (2 / 4) |
| gistMakeUnionKey | CBC | 703707 | 88.9 % (16 / 18) | 70.0 % (7 / 10) |
| gistcheckpage | CBC | 1039686 | 71.4 % (5 / 7) | 25.0 % (2 / 8) |
| gistFetchTuple | CBC | 265729 | 94.4 % (17 / 18) | 91.7 % (11 / 12) |
| gistfillbuffer | GNC | 582747 | 90.9 % (10 / 11) | 70.0 % (7 / 10) |
| gisttranslatecmptype | CBC | 1309 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| GISTInitBuffer | CBC | 13967 | 100.0 % (4 / 4) | |
| gistCompressValues | CBC | 980635 | 100.0 % (15 / 15) | 100.0 % (12 / 12) |
| gistDeCompressAtt | CBC | 1844700 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
| gistFetchAtt | CBC | 53417 | 100.0 % (4 / 4) | |
| gistFormTuple | CBC | 844684 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistKeyIsEQ | CBC | 604677 | 100.0 % (4 / 4) | |
| gistMakeUnionItVec | CBC | 2735 | 100.0 % (21 / 21) | 100.0 % (10 / 10) |
| gistchoose | CBC | 595069 | 100.0 % (39 / 39) | 90.6 % (29 / 32) |
| gistdentryinit | CBC | 27095665 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
| gistextractpage | CBC | 13192 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
| gistfillitupvec | CBC | 26114 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistfitpage | CBC | 26492 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistgetadjusted | CBC | 609940 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
| gistinitpage | CBC | 15979 | 100.0 % (7 / 7) | |
| gistjoinvector | CBC | 13003 | 100.0 % (5 / 5) | |
| gistnospace | CBC | 816217 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistoptions | CBC | 99 | 100.0 % (2 / 2) | |
| gistpenalty | CBC | 22641928 | 100.0 % (11 / 11) | 85.7 % (12 / 14) |
| gistunion | CBC | 7 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.4-beta |