| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| posix_sema.c | Total |
|
71.7 % | 60 | 43 | 17 | 1 | 42 | 1 | 24.1 % | 58 | 14 | 44 | 14 | 90.0 % | 10 | 9 | 1 | 1 | 8 | |||
| (360..) days | 71.2 % | 59 | 42 | 17 | 42 | - | 90.0 % | 10 | 9 | 1 | 1 | 8 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| sysv_shmem.c.gcov.html | (360..) days∗∗ | 71.9 % | 192 | 138 | 2 | 52 | 138 | - | 100.0 % | 11 | 11 | 11 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |