| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||
| indexfsm.c.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||
| fsmpage.c | Total |
|
89.2 % | 102 | 91 | 11 | 4 | 87 | 1 | 77.3 % | 66 | 51 | 15 | 6 | 45 | 100.0 % | 7 | 7 | 1 | 6 | |||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||
| (360..) days | 88.8 % | 98 | 87 | 11 | 87 | - | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||
| freespace.c | Total |
|
91.6 % | 237 | 217 | 20 | 5 | 212 | 1 | 75.0 % | 128 | 96 | 1 | 31 | 1 | 1 | 94 | 100.0 % | 22 | 22 | 1 | 21 | |
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||
| (360..) days | 91.4 % | 232 | 212 | 20 | 212 | - | 100.0 % | 22 | 22 | 1 | 21 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.4-beta |