LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ![]() |
Branch Coverage ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
file/ | Total |
|
73.9 % | 1654 | 1223 | 431 | 1 | 1222 | 1 | 46.0 % | 1280 | 589 | 691 | 5 | 584 | 91.6 % | 143 | 131 | 12 | 1 | 130 | |||||||||||||||||||
(360..) days/ | 74.8 % | 1605 | 1200 | 405 | 1200 | - | 1216 | 568 | 648 | 5 | 563 | 92.2 % | 141 | 130 | 11 | 1 | 129 | |||||||||||||||||||||||
(30,360] days/ | 46.9 % | 49 | 23 | 26 | 1 | 22 | - | 64 | 21 | 43 | 21 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
sync | (360..) days/∗∗ | 77.2 % | 127 | 98 | 29 | 98 | - | 106 | 67 | 39 | 67 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
smgr/ | Total |
|
79.6 % | 863 | 687 | 176 | 8 | 679 | 54.4 % | 586 | 319 | 1 | 266 | 3 | 316 | 93.8 % | 80 | 75 | 5 | 1 | 74 | |||||||||||||||||||
(360..) days/ | 81.1 % | 672 | 545 | 127 | 6 | 539 | - | 452 | 269 | 1 | 182 | 2 | 267 | 95.5 % | 67 | 64 | 3 | 1 | 63 | |||||||||||||||||||||
(30,360] days/ | 74.3 % | 191 | 142 | 49 | 2 | 140 | - | 134 | 50 | 84 | 1 | 49 | 84.6 % | 13 | 11 | 2 | 11 | |||||||||||||||||||||||
aio/ | Total |
|
83.6 % | 1441 | 1205 | 10 | 226 | 1205 | 60.8 % | 986 | 599 | 7 | 380 | 599 | 92.3 % | 117 | 108 | 1 | 8 | 108 | ||||||||||||||||||||
(30,360] days/ | 81.6 % | 1219 | 995 | 2 | 222 | 995 | - | 756 | 437 | 3 | 316 | 437 | 92.5 % | 107 | 99 | 8 | 99 | |||||||||||||||||||||||
(360..) days/ | 95.9 % | 197 | 189 | 8 | 189 | - | 160 | 125 | 4 | 31 | 125 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||||
(7,30] days/ | 84.0 % | 25 | 21 | 4 | 21 | - | 70 | 37 | 33 | 37 | - | |||||||||||||||||||||||||||||
lmgr/ | Total |
|
84.0 % | 4722 | 3966 | 15 | 42 | 699 | 43 | 566 | 61 | 3296 | 1 | 10 | 57 | 61.7 % | 3498 | 2160 | 23 | 1 | 133 | 1181 | 17 | 243 | 9 | 1891 | 94.1 % | 271 | 255 | 2 | 14 | 2 | 28 | 22 | 203 | 2 | 12 | |||
(360..) days/ | 83.8 % | 4388 | 3679 | 42 | 667 | 43 | 465 | 3171 | 1 | - | 3282 | 2032 | 1 | 112 | 1137 | 17 | 202 | 1813 | 95.0 % | 241 | 229 | 12 | 2 | 22 | 9 | 196 | ||||||||||||||
(30,360] days/ | 88.0 % | 267 | 235 | 4 | 28 | 101 | 11 | 123 | - | 182 | 118 | 21 | 43 | 41 | 77 | 83.3 % | 24 | 20 | 2 | 2 | 6 | 7 | 7 | |||||||||||||||||
(1,7] days/ | 66.7 % | 45 | 30 | 11 | 4 | 28 | 2 | - | 34 | 10 | 23 | 1 | 9 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
(7,30] days/ | 100.0 % | 22 | 22 | 22 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
ipc/ | Total |
|
84.7 % | 4429 | 3753 | 12 | 1 | 663 | 6 | 87 | 3660 | 21 | 9 | 58.9 % | 2930 | 1725 | 38 | 2 | 1165 | 8 | 30 | 1687 | 93.2 % | 294 | 274 | 20 | 7 | 267 | 1 | 1 | ||||||||||
(360..) days/ | 84.3 % | 3956 | 3334 | 622 | 6 | 3328 | - | 2572 | 1527 | 1 | 1044 | 8 | 1519 | 92.4 % | 263 | 243 | 20 | 2 | 241 | |||||||||||||||||||||
(30,360] days/ | 88.6 % | 463 | 410 | 11 | 1 | 41 | 78 | 332 | - | 354 | 197 | 35 | 1 | 121 | 29 | 168 | 100.0 % | 31 | 31 | 5 | 26 | |||||||||||||||||||
(7,30] days/ | 87.5 % | 8 | 7 | 1 | 7 | - | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||||||
(1,7] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||
freespace | (360..) days/∗∗ | 91.0 % | 346 | 315 | 31 | 315 | - | 188 | 142 | 1 | 45 | 1 | 141 | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||||||
buffer/ | Total |
|
91.5 % | 2575 | 2355 | 3 | 217 | 1 | 14 | 2340 | 2 | 50 | 70.2 % | 1812 | 1272 | 2 | 538 | 2 | 10 | 1260 | 97.5 % | 163 | 159 | 4 | 11 | 148 | 3 | |||||||||||||
(360..) days/ | 91.0 % | 1943 | 1768 | 3 | 172 | 1768 | - | 1338 | 941 | 2 | 395 | 1 | 940 | 96.9 % | 131 | 127 | 4 | 10 | 117 | |||||||||||||||||||||
(30,360] days/ | 92.9 % | 619 | 575 | 44 | 1 | 12 | 562 | - | 474 | 331 | 143 | 1 | 10 | 320 | 100.0 % | 32 | 32 | 1 | 31 | |||||||||||||||||||||
(7,30] days/ | 92.3 % | 13 | 12 | 1 | 2 | 10 | - | - | ||||||||||||||||||||||||||||||||
page/ | Total |
|
94.4 % | 504 | 476 | 28 | 476 | 67.2 % | 412 | 277 | 135 | 277 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||||||||
(360..) days/ | 94.1 % | 473 | 445 | 28 | 445 | - | 396 | 266 | 130 | 266 | 100.0 % | 16 | 16 | 16 | ||||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 31 | 31 | 31 | - | 16 | 11 | 5 | 11 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||||
large_object/ | Total |
|
94.7 % | 300 | 284 | 16 | 2 | 282 | 51.7 % | 242 | 125 | 117 | 125 | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||||||||||||
(360..) days/ | 94.6 % | 297 | 281 | 16 | 281 | - | 240 | 123 | 117 | 123 | 100.0 % | 13 | 13 | 2 | 11 | |||||||||||||||||||||||||
(30,360] days/ | 100.0 % | 3 | 3 | 2 | 1 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||
∗∗ Bin 'Total' header elided when bin contains only one entry. |
![]() |
Generated by: LCOV version 2.4-beta |